StateUniversity.com – U.S. University Directory [ Home » University List » West Virginia ]
Click a star & be the first to rate this school!
Schools geographically nearby
| Overall Score On StateUniversity.com (about) | 35.9 |
| Total CostOn-Campus Attendance | $4,078 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 41 : 1 |
| Retention(Full-Time / Part-Time) | 53% / 55% |
| EnrollmentTotal (all students) | 2,812 |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 5403 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $2,878 | $2,878 | $6,442 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $120 | $120 | $270 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $4,078 | $4,078 | $7,642 |
| Total Cost of Attendance — Off-Campus w/out Family | $14,378 | $14,378 | $17,942 |
| Total Cost of Attendance — Off-Campus with Family | $7,178 | $7,178 | $10,742 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $2,748(N/C) | $2,748(N/C) | $6,150(N/C) |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,500(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,000(N/C) |
| Off-Campus w/out Family – Other Expenses | $2,840(N/C) |
| Off-Campus with Family – Room & Board | $2,840(N/C) |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) | ||||
| Total Population | 35,230 (30,951 urban / 4,279 rural) | ||||
| Households | 15,102 (2.28 people per house) | ||||
| Median Household Income | $28,401 | ||||
| Families | 9,839 (2.85 people per family) | ||||
| Total | 14 | 1 | 4 | 157 | 176 | |||
| Administrative Assistant and Secretarial Science, General | 1 | 7 | 8 | |||||
| Aquaculture | ||||||||
| Biological and Physical Sciences | ||||||||
| Business/Commerce, General | 1 | 1 | 25 | 27 | ||||
| Clinical/Medical Laboratory Technician | ||||||||
| Communications Technologies/Technicians and Support Services, Other | 3 | 3 | ||||||
| Computer and Information Sciences, General | 1 | 1 | 2 | |||||
| Corrections | 1 | 10 | 11 | |||||
| Criminal Justice/Police Science | 2 | 12 | 14 | |||||
| General Studies | 2 | 18 | 20 | |||||
| Legal Assistant/Paralegal | 1 | 6 | 7 | |||||
| Liberal Arts and Sciences/Liberal Studies | 2 | 1 | 25 | 28 | ||||
| Medical/Clinical Assistant | 1 | 6 | 7 | |||||
| Multi-/Interdisciplinary Studies, Other | 2 | 2 | ||||||
| Science Technologies/Technicians, Other | 2 | 1 | 44 | 47 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $44,299 ($44,691 male / $43,925 female) |
| Number of FT Faculty | 41 (20 male / 21 female) |
| Number of PT Faculty | 120 |
| FT Faculty Ratio | 0.3 : 1 |
| Total Benefits | $396,927 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding New River Community and Technical College, or discuss this school in the University Discussion Forum
about 3 years ago
I am attending NRCTC at this time I was supposed to transfer to Bluefield State next semester but due to Mis advisement in my academic classes that will not be happening.NRCTC gave me the wrong schedule and I was not put into the radiologic science program I now have 32 credits and hit a brick wall BEWARE OF NEW RIVER COMMUNITY AND TECHNICAL and BLUEFIELD STATE they work together in same building but when something happens they point the fingers at each other.Neither one of these schools tried to help me they just pointed fingers at one another. I just learned a hard lesson from these two schools. I would not Give anyone any advice to go to these schools.I have a 3.5 GPA so my grades were not the problem.
This website and associated pages are not associated with, endorsed by, or sponsored by New River Community and Technical College.
StateUniversity.com has no official or unofficial affiliation with New River Community and Technical College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
I read the comment about being misadvised. I am a current student at New River. I find it funny that the student does not feel he has a part in this. It is the student's responsibilty to look at a catalog and the requirements to graduate to obtain a degree at any institution. Anyone who can read can see what you need to graduate. If a student is transferring, it is up to the student to go through the other institution's registrar (such as BSC's) to see what is accepted and their BSC counselor to see what is required in their major or needed. That responsibility does not fall on New River. Advising means assisting, it is up to each of us to look at what we need ourselves. I find that a lot of my friends use to never even go to their advisor and that is their own fault. I know they now require your advisor's signature to even register for a class. Sure mistakes happen, but I notice students want to point the finger and never claim responsibility of their own fate! I have had no issues here. I transferred from Concord U and that was a whole different story. Talk about being a number!