StateUniversity.com – U.S. University Directory [ Home » University List » Wisconsin ]
Get admissions information on University of Wisconsin-Platteville and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 84.2 |
| Total CostOn-Campus Attendance | $14,478 |
| AdmissionSuccess rate | 96% |
| ACT75 %ile scores | 25 |
| Student RatioRatio of students to faculty | 22 : 1 |
| Retention(Full-Time / Part-Time) | 74% / 28% |
| EnrollmentTotal (all students) | 7,803 |
| Undergraduate | Professions focus, some graduate coexistence |
| Graduate | Postbaccalaureate professional (education dominant) |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Medium four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 5503 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $5,466 | $5,466 | $13,039 |
| FT Undergraduate Required Fees | $990 | $990 | $990 |
| PT Undergraduate per Credit Hour | $228 | $228 | $543 |
| FT Graduate Tuition | $6,706 | $6,706 | $16,771 |
| FT Graduate Required Fees | $990 | $990 | $990 |
| PT Graduate per Credit Hour | $373 | $373 | $932 |
| Total Cost of Attendance — On-Campus | $14,478 | $14,478 | $22,051 |
| Total Cost of Attendance — Off-Campus w/out Family | $6,776 | $6,776 | $14,349 |
| Total Cost of Attendance — Off-Campus with Family | $6,776 | $6,776 | $14,349 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $5,746↓ $6,147 | $5,746↓ $6,147 | $13,319↓ $13,720 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $320(N/C) |
| On-Campus – Room & Board | $4,602↓ $4,809 |
| On-Campus – Other Expenses | $2,750(N/C) |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $44 |
| Graduate Application Fee | $56 |
| First Professional Application Fee | N/A |
| Applicants | 3,166 (2,086 male / 1,080 female) |
| Admitted | 3,052 (2,009 male / 1,043 female) |
| Admission rate | 96% |
| First-time Enrollment | 1,554 (1,022 male / 532 female) |
| FT Enrollment | 1,468 (972 male / 496 female) |
| PT Enrollment | 86 (50 male / 36 female) |
| Total Enrollment | 7,803 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Football Conference | Wisconsin Intercollegiate Ath Conf |
| NCAA Basketball Conference | Wisconsin Intercollegiate Ath Conf |
| NCAA Baseball Conference | Wisconsin Intercollegiate Ath Conf |
| NCAA Track & Field Conference | Wisconsin Intercollegiate Ath Conf |
| Applicants submitting ACT results | 93% |
| Verbal scores (25/75 %ile) | 18 / 24 |
| Math scores (25/75 %ile) | 19 / 26 |
| Cumulative scores (25/75 %ile) | 20 / 25 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 2,635 |
| Meals per Week | N/A |
| Room Fee | $3,016 |
| Board Fee | $1,986 |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) | ||||
| Total Population | 13,369 (10,012 urban / 3,357 rural) | ||||
| Households | 4,505 (2.44 people per house) | ||||
| Median Household Income | $37,480 | ||||
| Families | 2,622 (2.97 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $56,947 ($59,020 male / $52,928 female) |
| Number of FT Faculty | 291 (192 male / 99 female) |
| Number of PT Faculty | 68 |
| FT Faculty Ratio | 4 : 1 |
| Total Benefits | $7,183,669 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding University of Wisconsin-Platteville, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by University of Wisconsin-Platteville.
StateUniversity.com has no official or unofficial affiliation with University of Wisconsin-Platteville.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Platteville, WI 53818-3001
p. 608-342-1421
w. www.uwplatt.edu