StateUniversity.com – U.S. University Directory [ Home » University List » Virginia ]
Click a star & be the first to rate this school!
Get admissions information on Southern Virginia University and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 55.8 |
| Total CostOn-Campus Attendance | $26,200 |
| AdmissionSuccess rate | 99% |
| ACT / SAT75 %ile scores | 25 / 1150 |
| Student RatioRatio of students to faculty | 123 : 1 |
| Retention(Full-Time / Part-Time) | 48% / 100% |
| EnrollmentTotal (all students) | 641 |
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 5106 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $17,000 | $17,000 | $17,000 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $950 | $950 | $950 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $26,200 | $26,200 | $26,200 |
| Total Cost of Attendance — Off-Campus w/out Family | $17,900 | $17,900 | $17,900 |
| Total Cost of Attendance — Off-Campus with Family | $17,900 | $17,900 | $17,900 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $16,500(N/C) | $16,500(N/C) | $16,500(N/C) |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $880↓ $900 |
| On-Campus – Room & Board | $5,400↓ $5,500 |
| On-Campus – Other Expenses | $2,200↓ $2,300 |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $35 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 618 (272 male / 344 female) |
| Admitted | 609 (264 male / 343 female) |
| Admission rate | 99% |
| First-time Enrollment | 245 (117 male / 128 female) |
| FT Enrollment | 244 (117 male / 127 female) |
| PT Enrollment | 1 (N/A male / 1 female) |
| Total Enrollment | 641 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NAIA, NSCAA |
| NAIA / NSCAA Basketball Conference | Independent Mid-South Region |
| NAIA / NSCAA Baseball Conference | Independent Mid-South Region |
| NAIA / NSCAA Track & Field Conference | Independent Mid-South Region |
| Applicants submitting ACT results | 60% |
| Verbal scores (25/75 %ile) | 19 / 25 |
| Math scores (25/75 %ile) | 19 / 26 |
| Cumulative scores (25/75 %ile) | 20 / 25 |
| Applicants submitting SAT results | 61% |
| Verbal scores (25/75 %ile) | 450 / 580 |
| Math scores (25/75 %ile) | 450 / 570 |
| Cumulative scores (25/75 %ile) | 900 / 1150 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 575 |
| Meals per Week | N/A |
| Room Fee | $3,150 |
| Board Fee | $2,900 |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) | ||||
| Total Population | 8,627 (6,162 urban / 2,465 rural) | ||||
| Households | 3,447 (2.42 people per house) | ||||
| Median Household Income | $33,289 | ||||
| Families | 2,428 (2.88 people per family) | ||||
| Total | 2 | 2 | 2 | 2 | 94 | 102 | ||
| Biology/Biological Sciences, General | 2 | 2 | ||||||
| Business/Commerce, General | 2 | 2 | 22 | 26 | ||||
| Computer and Information Sciences, General | 2 | 2 | ||||||
| Dramatic/Theatre Arts and Stagecraft, Other | 2 | 2 | ||||||
| English Language and Literature, General | 11 | 11 | ||||||
| History, General | 7 | 7 | ||||||
| Human Development and Family Studies, General | 7 | 7 | ||||||
| Liberal Arts and Sciences/Liberal Studies | 16 | 16 | ||||||
| Music, General | 1 | 2 | 3 | |||||
| Parks, Recreation, Leisure, and Fitness Studies, Other | 1 | 5 | 6 | |||||
| Philosophy | 1 | 6 | 7 | |||||
| Political Science and Government, General | 2 | 2 | ||||||
| Spanish Language and Literature | ||||||||
| Visual and Performing Arts, General | 1 | 10 | 11 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $48,414 ($45,690 male / $52,500 female) |
| Number of FT Faculty | 5 (3 male / 2 female) |
| Number of PT Faculty | 21 |
| FT Faculty Ratio | 0.2 : 1 |
| Total Benefits | $61,075 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Southern Virginia University, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Southern Virginia University.
StateUniversity.com has no official or unofficial affiliation with Southern Virginia University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
stevep ((at)) kershawcountylibrary dot org
The donation of money by Gladys Knight and the subsequent naming of the SVU mascot, Knights, is not verifiable.