StateUniversity.com – U.S. University Directory [ Home » University List » Virginia ]
Click a star & be the first to rate this school!
Get admissions information on MedSpa Careers Institute and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 26.6 |
| Total CostOn-Campus Attendance | $12,311 |
| AdmissionSuccess rate | 74% |
| Student RatioRatio of students to faculty | 66 : 1 |
| Retention(Full-Time / Part-Time) | 45% / N/A |
| EnrollmentTotal (all students) | 131 |
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | Higher full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 5107 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $10,606 | $10,606 | $10,606 |
| FT Undergraduate Required Fees | $450 | $450 | $450 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $12,311 | $12,311 | $12,311 |
| Total Cost of Attendance — Off-Campus w/out Family | $18,411 | $18,411 | $18,411 |
| Total Cost of Attendance — Off-Campus with Family | $14,811 | $14,811 | $14,811 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,426↑ $11,288 | $11,426↑ $11,288 | $11,426↑ $11,288 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,187↓ $1,312 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $4,450↓ $4,600 |
| Off-Campus w/out Family – Other Expenses | $1,400↓ $1,500 |
| Off-Campus with Family – Room & Board | $2,200↓ $2,500 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $100 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 78 (11 male / 67 female) |
| Admitted | 58 (8 male / 50 female) |
| Admission rate | 74% |
| First-time Enrollment | 49 (7 male / 42 female) |
| FT Enrollment | 49 (7 male / 42 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 131 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 23,855 (23,855 urban / N/A rural) | ||||
| Households | 8,744 (2.72 people per house) | ||||
| Median Household Income | $64,847 | ||||
| Families | 6,913 (3.06 people per family) | ||||
| Total | 84 | 7 | 2 | 81 | 1 | 175 | ||
| Health Services/Allied Health/Health Sciences, General | 39 | 4 | 2 | 38 | 1 | 84 | ||
| Health/Health Care Administration/Management | 10 | 1 | 11 | 22 | ||||
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 35 | 2 | 32 | 69 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $44,593 ($43,617 male / $45,568 female) |
| Number of FT Faculty | 2 (1 male / 1 female) |
| Number of PT Faculty | 7 |
| FT Faculty Ratio | 0.3 : 1 |
| Total Benefits | $21,711 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding MedSpa Careers Institute, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by MedSpa Careers Institute.
StateUniversity.com has no official or unofficial affiliation with MedSpa Careers Institute.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Princessmanda ((at)) cox dot net
I believe they offer a Bachelors now, and that the application fee is 100$. At least that is what I had to pay.