StateUniversity.com – U.S. University Directory [ Home » University List » Virginia ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | 74 |
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | N/A |
| Title IV Eligibility | N/A |
| Highest offering | Bachelor's degree |
| Calendar System | N/A |
| Years of college work required | N/A |
| Variable Tuition | N/A |
| Religious Affiliation | N/A |
| Congressional District | N/A |
| Distance Learning | N/A |
| ROTC — Army / Navy / Air Force | N/A — N/A / N/A / N/A |
| Study Abroad | N/A |
| Weekend College | N/A |
| Teacher Certification | N/A |
| Open Admissions | N/A |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | N/A |
| Life Experience | N/A |
| Advanced Placement (AP) | N/A |
| Remedial Services | N/A |
| Academic / Career Counseling | N/A |
| PT Cost-defraying Employment | N/A |
| Career Placement | N/A |
| On-Campus Day Care | N/A |
| Library Facility | N/A |
| First-time Room / Board Required | N/A |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Surrounding community | Midsize city (inside urban area, pop. between 100,000 to 250,000) | ||||
| Total Population | 29,181 (29,181 urban / N/A rural) | ||||
| Households | 11,091 (2.63 people per house) | ||||
| Median Household Income | $31,202 | ||||
| Families | 7,418 (3.16 people per family) | ||||
| Tenure system | |
| Average FT Salary | $54,699 ($54,699 male / N/A female) |
| Number of FT Faculty | 1 (1 male / N/A female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | $20,435 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Johnson & Wales University-Norfolk, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Johnson & Wales University-Norfolk.
StateUniversity.com has no official or unofficial affiliation with Johnson & Wales University-Norfolk.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!