StateUniversity.com – U.S. University Directory [ Home » University List » Texas ]
Click a star & be the first to rate this school!
Get information on degree programs, masters degrees and online degrees at CampusExplorer.com
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 54.0 |
| Total CostOn-Campus Attendance | $13,950 |
| AdmissionSuccess rate | 52% |
| Student RatioRatio of students to faculty | 25 : 1 |
| Retention(Full-Time / Part-Time) | 65% / N/A |
| EnrollmentTotal (all students) | 423 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Other academic year |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4822 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $14,265 | $14,265 | $14,265 |
| FT Undergraduate Required Fees | $50 | $50 | $50 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $13,950 | $13,950 | $13,950 |
| Total Cost of Attendance — Off-Campus w/out Family | $26,523 | $26,523 | $26,523 |
| Total Cost of Attendance — Off-Campus with Family | $19,512 | $19,512 | $19,512 |
| In District | In State | Out of State | |
| Published Tuition & Fees | N/A | N/A | N/A |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | N/A |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 188 (20 male / 168 female) |
| Admitted | 97 (9 male / 88 female) |
| Admission rate | 52% |
| First-time Enrollment | 30 (4 male / 26 female) |
| FT Enrollment | 30 (4 male / 26 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 423 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Fringe rural area (less than 5 mi. from an urban area) | ||||
| Total Population | 19,650 (19,503 urban / 147 rural) | ||||
| Households | 9,038 (2.15 people per house) | ||||
| Median Household Income | $39,539 | ||||
| Families | 4,508 (2.97 people per family) | ||||
| Total | 19 | 26 | 22 | 5 | 73 | |||
| Business Administration and Management, General | ||||||||
| Computer Systems Networking and Telecommunications | ||||||||
| Cosmetology/Cosmetologist, General | 2 | 1 | 3 | |||||
| Dental Assisting/Assistant | ||||||||
| Medical Insurance Coding Specialist/Coder | 5 | 5 | 7 | 3 | 20 | |||
| Medical/Clinical Assistant | 12 | 21 | 14 | 2 | 50 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $31,607 ($39,274 male / $29,964 female) |
| Number of FT Faculty | 17 (3 male / 14 female) |
| Number of PT Faculty | 9 |
| FT Faculty Ratio | 2 : 1 |
| Total Benefits | $85,152 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Remington College-Houston Southeast, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Remington College-Houston Southeast.
StateUniversity.com has no official or unofficial affiliation with Remington College-Houston Southeast.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!