StateUniversity.com – U.S. University Directory [ Home » University List » Texas ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 40.7 |
| Total CostOn-Campus Attendance | $36,715 |
| AdmissionSuccess rate | 63% |
| Student RatioRatio of students to faculty | 34 : 1 |
| Retention(Full-Time / Part-Time) | 41% / 31% |
| EnrollmentTotal (all students) | 1,261 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | Mixed part/full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4832 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $32,665 | $32,665 | $32,665 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $340 | $340 | $340 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $36,715 | $36,715 | $36,715 |
| Total Cost of Attendance — Off-Campus w/out Family | $48,577 | $48,577 | $48,577 |
| Total Cost of Attendance — Off-Campus with Family | $40,234 | $40,234 | $40,234 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $25,920↓ $30,528 | $25,920↓ $30,528 | $25,920↓ $30,528 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $4,000↓ $4,050 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,561(N/C) |
| Off-Campus w/out Family – Other Expenses | $4,149(N/C) |
| Off-Campus with Family – Room & Board | $4,149(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 357 (90 male / 267 female) |
| Admitted | 226 (57 male / 169 female) |
| Admission rate | 63% |
| First-time Enrollment | 226 (57 male / 169 female) |
| FT Enrollment | 146 (34 male / 112 female) |
| PT Enrollment | 80 (23 male / 57 female) |
| Total Enrollment | 1,261 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 39,738 (39,738 urban / N/A rural) | ||||
| Households | 20,442 (1.94 people per house) | ||||
| Median Household Income | $41,475 | ||||
| Families | 6,801 (3.06 people per family) | ||||
| Total | 2 | 324 | 326 | |||||
| Business Administration and Management, General | 39 | 39 | ||||||
| Criminal Justice/Safety Studies | 44 | 44 | ||||||
| Legal Assistant/Paralegal | 31 | 31 | ||||||
| Medical Insurance Coding Specialist/Coder | 1 | 140 | 141 | |||||
| Medical/Clinical Assistant | 1 | 70 | 71 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $28,540 ($28,362 male / $33,706 female) |
| Number of FT Faculty | 30 (29 male / 1 female) |
| Number of PT Faculty | 12 |
| FT Faculty Ratio | 3 : 1 |
| Total Benefits | $119,898 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Everest College-Dallas, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Everest College-Dallas.
StateUniversity.com has no official or unofficial affiliation with Everest College-Dallas.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!