StateUniversity.com – U.S. University Directory [ Home » University List » Tennessee ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $20,486 |
| AdmissionSuccess rate | 39% |
| ACT75 %ile scores | 24 |
| Student RatioRatio of students to faculty | 10 : 1 |
| Retention(Full-Time / Part-Time) | 76% / N/A |
| EnrollmentTotal (all students) | 1,021 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | N/A |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Trimester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Baptist |
| Congressional District | 4709 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $8,880 | $8,880 | $8,880 |
| FT Undergraduate Required Fees | $850 | $850 | $850 |
| PT Undergraduate per Credit Hour | $296 | $296 | $296 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $20,486 | $20,486 | $20,486 |
| Total Cost of Attendance — Off-Campus w/out Family | $23,840 | $23,840 | $23,840 |
| Total Cost of Attendance — Off-Campus with Family | $16,830 | $16,830 | $16,830 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $8,150↓ $9,020 | $8,150↓ $9,020 | $8,150↓ $9,020 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,000(N/C) |
| On-Campus – Room & Board | $4,056(N/C) |
| On-Campus – Other Expenses | $6,296(N/C) |
| Off-Campus w/out Family – Room & Board | $6,760(N/C) |
| Off-Campus w/out Family – Other Expenses | $6,546(N/C) |
| Off-Campus with Family – Room & Board | $6,296(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $25 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 557 (117 male / 440 female) |
| Admitted | 220 (38 male / 182 female) |
| Admission rate | 39% |
| First-time Enrollment | 55 (6 male / 49 female) |
| FT Enrollment | 55 (6 male / 49 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 1,021 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Applicants submitting ACT results | 100% |
| Verbal scores (25/75 %ile) | 21 / 26 |
| Math scores (25/75 %ile) | 19 / 23 |
| Cumulative scores (25/75 %ile) | 21 / 24 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 100 |
| Meals per Week | N/A |
| Room Fee | $1,600 |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 24,727 (24,727 urban / N/A rural) | ||||
| Households | 13,141 (1.82 people per house) | ||||
| Median Household Income | $30,256 | ||||
| Families | 4,654 (2.80 people per family) | ||||
| Total | 84 | 4 | 12 | 220 | 12 | 332 | ||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 18 | 18 | ||||||
| Health/Health Care Administration/Management | 8 | 6 | 14 | |||||
| Medical Radiologic Technology/Science - Radiation Therapist | 4 | 4 | 30 | 38 | ||||
| Nuclear Medical Technology/Technologist | 2 | 8 | 2 | 12 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 60 | 2 | 4 | 146 | 6 | 218 | ||
| Radiologic Technology/Science - Radiographer | 6 | 4 | 2 | 2 | 14 | |||
| Respiratory Care Therapy/Therapist | 6 | 10 | 2 | 18 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $58,907 ($56,476 male / $59,610 female) |
| Number of FT Faculty | 58 (13 male / 45 female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | $931,579 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Baptist Memorial College of Health Sciences, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Baptist Memorial College of Health Sciences.
StateUniversity.com has no official or unofficial affiliation with Baptist Memorial College of Health Sciences.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!