StateUniversity.com – U.S. University Directory [ Home » University List » South Carolina ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 93.2 |
| Total CostOn-Campus Attendance | $41,935 |
| AdmissionSuccess rate | 58% |
| ACT / SAT75 %ile scores | 29 / 1340 |
| Student RatioRatio of students to faculty | 12 : 1 |
| Retention(Full-Time / Part-Time) | 86% / N/A |
| EnrollmentTotal (all students) | 1,468 |
| Undergraduate | Arts & sciences plus professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, more selective, lower transfer-in |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Small four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Four-one-four plan |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | United Methodist |
| Congressional District | 4504 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $29,240 | $29,240 | $29,240 |
| FT Undergraduate Required Fees | $1,040 | $1,040 | $1,040 |
| PT Undergraduate per Credit Hour | $1,195 | $1,195 | $1,195 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $41,935 | $41,935 | $41,935 |
| Total Cost of Attendance — Off-Campus w/out Family | $43,017 | $43,017 | $43,017 |
| Total Cost of Attendance — Off-Campus with Family | $35,005 | $35,005 | $35,005 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $27,830↓ $29,465 | $27,830↓ $29,465 | $27,830↓ $29,465 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $907↓ $1,050 |
| On-Campus – Room & Board | $7,450↓ $7,920 |
| On-Campus – Other Expenses | $1,800↓ $2,400 |
| Off-Campus w/out Family – Room & Board | $7,705↓ $8,190 |
| Off-Campus w/out Family – Other Expenses | $2,925↓ $3,597 |
| Off-Campus with Family – Room & Board | $2,925↓ $3,597 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $35 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 2,443 (1,260 male / 1,103 female) |
| Admitted | 1,415 (679 male / 736 female) |
| Admission rate | 58% |
| First-time Enrollment | 392 (189 male / 203 female) |
| FT Enrollment | 392 (189 male / 203 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 1,468 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Football Conference | Southern Conference |
| NCAA Basketball Conference | Southern Conference |
| NCAA Baseball Conference | Southern Conference |
| NCAA Track & Field Conference | Southern Conference |
| Applicants submitting ACT results | 61% |
| Verbal scores (25/75 %ile) | 23 / 30 |
| Math scores (25/75 %ile) | 24 / 29 |
| Cumulative scores (25/75 %ile) | 23 / 29 |
| Applicants submitting SAT results | 92% |
| Verbal scores (25/75 %ile) | 540 / 680 |
| Math scores (25/75 %ile) | 570 / 660 |
| Cumulative scores (25/75 %ile) | 1110 / 1340 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,395 |
| Meals per Week | N/A |
| Room Fee | $4,435 |
| Board Fee | $3,770 |
| Effective as of 2010-09-21 | |
| Surrounding community | Small city (inside urban area, pop. under 100,000) | ||||
| Total Population | 24,843 (23,240 urban / 1,603 rural) | ||||
| Households | 9,147 (2.39 people per house) | ||||
| Median Household Income | $28,343 | ||||
| Families | 5,582 (3.03 people per family) | ||||
| Total | 4 | 20 | 6 | 16 | 2 | 536 | 10 | 594 |
| Accounting | 2 | 14 | 16 | |||||
| Area Studies, Other | 2 | 12 | 14 | |||||
| Art History, Criticism and Conservation | 18 | 2 | 20 | |||||
| Biology/Biological Sciences, General | 2 | 2 | 8 | 2 | 98 | 2 | 114 | |
| Business/Managerial Economics | 8 | 2 | 66 | 76 | ||||
| Chemistry, General | 2 | 16 | 18 | |||||
| Chinese Language and Literature | 2 | 4 | 6 | |||||
| Computer Science | 2 | 10 | 12 | |||||
| Creative Writing | ||||||||
| Drama and Dramatics/Theatre Arts, General | 2 | 2 | ||||||
| Economics, General | 2 | 18 | 20 | |||||
| English Language and Literature, General | 40 | 2 | 42 | |||||
| Finance, General | 2 | 76 | 2 | 80 | ||||
| French Language and Literature | 10 | 10 | ||||||
| German Language and Literature | ||||||||
| History, General | 18 | 18 | ||||||
| Humanities/Humanistic Studies | 2 | 2 | ||||||
| Intercultural/Multicultural and Diversity Studies | 2 | 2 | ||||||
| Mathematics, General | 6 | 6 | ||||||
| Philosophy | 2 | 4 | 6 | |||||
| Physics, General | 4 | 4 | ||||||
| Political Science and Government, General | 34 | 34 | ||||||
| Psychology, General | 2 | 26 | 28 | |||||
| Religion/Religious Studies | 18 | 18 | ||||||
| Secondary Education and Teaching | ||||||||
| Sociology | 2 | 2 | 14 | 2 | 20 | |||
| Spanish Language and Literature | 2 | 24 | 26 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $66,661 ($70,321 male / $60,804 female) |
| Number of FT Faculty | 117 (72 male / 45 female) |
| Number of PT Faculty | 20 |
| FT Faculty Ratio | 6 : 1 |
| Total Benefits | $2,251,666 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Wofford College, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Wofford College.
StateUniversity.com has no official or unofficial affiliation with Wofford College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!