StateUniversity.com – U.S. University Directory [ Home » University List » South Carolina ]
Click a star & be the first to rate this school!
Get information on degree programs, masters degrees and online degrees at CampusExplorer.com
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $30,275 |
| AdmissionSuccess rate | 81% |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | 10,171 |
| Undergraduate | Associates Dominant |
| Graduate | Single doctoral (education) |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Very high undergraduate |
| Size & Setting | Medium four-year, primarily residential |
| Title IV Eligibility | N/A |
| Highest offering | Doctoral degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | N/A |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| FT Undergraduate Tuition | $19,875 | $19,875 | $19,875 |
| FT Undergraduate Required Fees | $951 | $951 | $951 |
| PT Undergraduate per Credit Hour | $368 | $368 | $368 |
| FT Graduate Tuition | $7,560 | $7,560 | $7,560 |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | $280 | $280 | $280 |
| Total Cost of Attendance — On-Campus | $30,275 | $30,275 | $30,275 |
| Total Cost of Attendance — Off-Campus w/out Family | $21,726 | $21,726 | $21,726 |
| Total Cost of Attendance — Off-Campus with Family | $21,726 | $21,726 | $21,726 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $19,992↓ $20,100 | $19,992↓ $20,100 | $19,992↓ $20,100 |
| Cost (regardless of residency) | |
| Books & Supplies | $825↓ $900 |
| On-Campus – Room & Board | $7,185↓ $8,499 |
| On-Campus – Other Expenses | $1,250(N/C) |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Application Fee Required | |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 15,925 (6,948 male / 8,977 female) |
| Admitted | 12,845 (5,458 male / 7,387 female) |
| Admission rate | 81% |
| First-time Enrollment | 2,470 (1,204 male / 1,266 female) |
| FT Enrollment | 2,413 (1,177 male / 1,236 female) |
| PT Enrollment | 57 (27 male / 30 female) |
| Total Enrollment | 10,171 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | Great Northeast Athletic Conference |
| NCAA Baseball Conference | Great Northeast Athletic Conference |
| NCAA Track & Field Conference | Great Northeast Athletic Conference |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 3,607 |
| Meals per Week | N/A |
| Room Fee | $7,300 |
| Board Fee | N/A |
| Surrounding community | Midsize city (inside urban area, pop. between 100,000 to 250,000) | ||||
| Total Population | 23,464 (23,464 urban / N/A rural) | ||||
| Households | 9,309 (2.31 people per house) | ||||
| Median Household Income | $17,843 | ||||
| Families | 4,590 (3.14 people per family) | ||||
| Tenure system | |
| Average FT Salary | $54,155 ($54,646 male / $53,459 female) |
| Number of FT Faculty | 278 (163 male / 115 female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | $5,547,762 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Johnson & Wales University-Charleston, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Johnson & Wales University-Charleston.
StateUniversity.com has no official or unofficial affiliation with Johnson & Wales University-Charleston.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Charleston, SC 29403
p. 843-727-3000
w. www.jwu.edu