StateUniversity.com – U.S. University Directory [ Home » University List » South Carolina ]
Get admissions information on Columbia International University and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 86.2 |
| Total CostOn-Campus Attendance | $25,685 |
| AdmissionSuccess rate | 67% |
| ACT / SAT75 %ile scores | 25 / 1200 |
| Student RatioRatio of students to faculty | 17 : 1 |
| Retention(Full-Time / Part-Time) | 81% / 100% |
| EnrollmentTotal (all students) | 1,139 |
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Majority undergraduate |
| Size & Setting | N/A |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Doctoral degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4506 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $16,350 | $16,350 | $16,350 |
| FT Undergraduate Required Fees | $525 | $525 | $525 |
| PT Undergraduate per Credit Hour | $675 | $675 | $675 |
| FT Graduate Tuition | $9,084 | $9,084 | $9,084 |
| FT Graduate Required Fees | $525 | $525 | $525 |
| PT Graduate per Credit Hour | $480 | $480 | $480 |
| Total Cost of Attendance — On-Campus | $25,685 | $25,685 | $25,685 |
| Total Cost of Attendance — Off-Campus w/out Family | $17,475 | $17,475 | $17,475 |
| Total Cost of Attendance — Off-Campus with Family | $17,475 | $17,475 | $17,475 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $15,665↓ $16,270 | $15,665↓ $16,270 | $15,665↓ $16,270 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $700↑ $600 |
| On-Campus – Room & Board | $5,900↓ $6,110 |
| On-Campus – Other Expenses | $2,000(N/C) |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $45 |
| Graduate Application Fee | $45 |
| First Professional Application Fee | N/A |
| Applicants | 251 (113 male / 138 female) |
| Admitted | 168 (69 male / 99 female) |
| Admission rate | 67% |
| First-time Enrollment | 93 (37 male / 56 female) |
| FT Enrollment | 87 (34 male / 53 female) |
| PT Enrollment | 6 (3 male / 3 female) |
| Total Enrollment | 1,139 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Applicants submitting ACT results | 30% |
| Verbal scores (25/75 %ile) | 20 / 27 |
| Math scores (25/75 %ile) | 18 / 23 |
| Cumulative scores (25/75 %ile) | 20 / 25 |
| Applicants submitting SAT results | 73% |
| Verbal scores (25/75 %ile) | 510 / 630 |
| Math scores (25/75 %ile) | 470 / 570 |
| Cumulative scores (25/75 %ile) | 980 / 1200 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 402 |
| Meals per Week | 21 |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Midsize city (inside urban area, pop. between 100,000 to 250,000) | ||||
| Total Population | 42,459 (37,592 urban / 4,867 rural) | ||||
| Households | 14,755 (2.65 people per house) | ||||
| Median Household Income | $27,086 | ||||
| Families | 10,128 (3.20 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $41,613 ($42,106 male / $39,002 female) |
| Number of FT Faculty | 44 (37 male / 7 female) |
| Number of PT Faculty | 5 |
| FT Faculty Ratio | 9 : 1 |
| Total Benefits | $680,532 |
Feel free to add comments or additional information regarding Columbia International University, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Columbia International University.
StateUniversity.com has no official or unofficial affiliation with Columbia International University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Columbia, SC 29203-1513
p. 803-754-4100
w. www.ciu.edu