StateUniversity.com – U.S. University Directory [ Home » University List » Rhode Island ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 90.3 |
| Total CostOn-Campus Attendance | $53,705 |
| AdmissionSuccess rate | 35% |
| ACT / SAT75 %ile scores | 29 / 1370 |
| Student RatioRatio of students to faculty | 16 : 1 |
| Retention(Full-Time / Part-Time) | 95% / N/A |
| EnrollmentTotal (all students) | 2,360 |
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | High undergraduate |
| Size & Setting | N/A |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Four-one-four plan |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4401 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $36,364 | $36,364 | $36,364 |
| FT Undergraduate Required Fees | $295 | $295 | $295 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | $36,364 | $36,364 | $36,364 |
| FT Graduate Required Fees | $295 | $295 | $295 |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $53,705 | $53,705 | $53,705 |
| Total Cost of Attendance — Off-Campus w/out Family | $39,359 | $39,359 | $39,359 |
| Total Cost of Attendance — Off-Campus with Family | $39,359 | $39,359 | $39,359 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $33,118↓ $34,925 | $33,118↓ $34,925 | $33,118↓ $34,925 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $2,475↓ $2,600 |
| On-Campus – Room & Board | $9,860↓ $10,260 |
| On-Campus – Other Expenses | $3,097↓ $3,415 |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $60 |
| Graduate Application Fee | $60 |
| First Professional Application Fee | N/A |
| Applicants | 2,819 (772 male / 2,047 female) |
| Admitted | 973 (255 male / 718 female) |
| Admission rate | 35% |
| First-time Enrollment | 447 (123 male / 324 female) |
| FT Enrollment | 447 (123 male / 324 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 2,360 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Applicants submitting ACT results | 7% |
| Verbal scores (25/75 %ile) | 25 / 30 |
| Math scores (25/75 %ile) | 24 / 33 |
| Cumulative scores (25/75 %ile) | 22 / 29 |
| Applicants submitting SAT results | 92% |
| Verbal scores (25/75 %ile) | 540 / 680 |
| Math scores (25/75 %ile) | 590 / 690 |
| Cumulative scores (25/75 %ile) | 1130 / 1370 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,400 |
| Meals per Week | N/A |
| Room Fee | $6,120 |
| Board Fee | $4,726 |
| Effective as of 2010-09-21 | |
| Surrounding community | Midsize city (inside urban area, pop. between 100,000 to 250,000) | ||||
| Total Population | 9,342 (9,342 urban / N/A rural) | ||||
| Households | 4,299 (1.68 people per house) | ||||
| Median Household Income | $14,095 | ||||
| Families | 998 (2.86 people per family) | ||||
| Total | 244 | 10 | 62 | 160 | 8 | 570 | 296 | 1,350 |
| Apparel and Textiles, General | 24 | 14 | 52 | 22 | 112 | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 40 | 8 | 28 | 68 | 44 | 188 | ||
| Art Teacher Education | 2 | 2 | 4 | 16 | 6 | 30 | ||
| Ceramic Arts and Ceramics | 2 | 2 | 16 | 4 | 24 | |||
| Film/Video and Photographic Arts, Other | 2 | 2 | 4 | 32 | 14 | 54 | ||
| Fine Arts and Art Studies, Other | 2 | 16 | 8 | 26 | ||||
| Furniture Design and Manufacturing | 4 | 2 | 4 | 2 | 30 | 14 | 56 | |
| Graphic Design | 28 | 2 | 10 | 24 | 56 | 18 | 138 | |
| Illustration | 8 | 2 | 10 | 18 | 78 | 38 | 154 | |
| Industrial Design | 44 | 4 | 4 | 30 | 32 | 32 | 146 | |
| Interior Architecture | 28 | 2 | 16 | 2 | 28 | 12 | 88 | |
| Intermedia/Multimedia | 14 | 2 | 2 | 8 | 4 | 30 | ||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 4 | 2 | 12 | 18 | ||||
| Metal and Jewelry Arts | 18 | 4 | 18 | 40 | ||||
| Painting | 12 | 10 | 2 | 2 | 54 | 38 | 118 | |
| Photography | 8 | 2 | 4 | 2 | 22 | 18 | 56 | |
| Printmaking | 4 | 4 | 2 | 16 | 12 | 38 | ||
| Sculpture | 2 | 4 | 16 | 12 | 34 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $87,968 ($91,999 male / $82,785 female) |
| Number of FT Faculty | 144 (81 male / 63 female) |
| Number of PT Faculty | 310 |
| FT Faculty Ratio | 0.5 : 1 |
| Total Benefits | $3,870,129 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Rhode Island School of Design, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Rhode Island School of Design.
StateUniversity.com has no official or unofficial affiliation with Rhode Island School of Design.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
I have been a member of the faculty at Phoenix Country Day School for thirty one years. Because of my involvement with RISD,s first seminar for high school teachers, I was given the opportunity to award a student of Phoenix Country Day the RISD award to an outstanding senior. Many of my students have gone to RISD after graduation. I am no longer a faculty member at the school being forced to retire due to the financial climate of the school. I don't know if this ends the awarding of the RISD prize or not. Sincerely, James Cook