StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Get admissions information on Widener University-Harrisburg Campus and online degrees at CampusExplorer.com.
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | N/A |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 16 : 1 |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | 517 |
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Exclusively graduate/professional |
| Size & Setting | N/A |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Doctoral degree |
| Calendar System | Semester |
| Years of college work required | 4 |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4217 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | N/A | N/A | N/A |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | $12,600 | $12,600 | $12,600 |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | $700 | $700 | $700 |
| Total Cost of Attendance — On-Campus | N/A | N/A | N/A |
| Total Cost of Attendance — Off-Campus w/out Family | N/A | N/A | N/A |
| Total Cost of Attendance — Off-Campus with Family | N/A | N/A | N/A |
| In District | In State | Out of State | |
| Published Tuition & Fees | N/A | N/A | N/A |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | N/A |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Open Admissions | N/A |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 22,195 (22,121 urban / 74 rural) | ||||
| Households | 9,060 (2.41 people per house) | ||||
| Median Household Income | $44,908 | ||||
| Families | 5,672 (3.04 people per family) | ||||
| Total | 1 | 9 | 1 | 11 | ||||
| Family Practice Nurse/Nurse Practitioner | 1 | 9 | 1 | 11 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $104,231 ($115,697 male / $91,947 female) |
| Number of FT Faculty | 29 (15 male / 14 female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | $908,875 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Widener University-Harrisburg Campus, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Widener University-Harrisburg Campus.
StateUniversity.com has no official or unofficial affiliation with Widener University-Harrisburg Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Harrisburg, PA 17110-9450
p. 717-541-3900
w. www.widener.edu