StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 27.0 |
| Total CostOn-Campus Attendance | $11,475 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 40 : 1 |
| Retention(Full-Time / Part-Time) | 34% / N/A |
| EnrollmentTotal (all students) | 930 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Undergraduate | Professions plus arts & sciences, some graduate coexistence |
| Graduate | Single postbaccalaureate (business) |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Majority undergraduate |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Other academic year |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4207 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $10,800 | $10,800 | $10,800 |
| FT Undergraduate Required Fees | $600 | $600 | $600 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | $15,000 | $15,000 | $15,000 |
| FT Graduate Required Fees | $760 | $760 | $760 |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $11,475 | $11,475 | $11,475 |
| Total Cost of Attendance — Off-Campus w/out Family | $34,260 | $34,260 | $34,260 |
| Total Cost of Attendance — Off-Campus with Family | $22,596 | $22,596 | $22,596 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,412↑ $11,400 | $11,412↑ $11,400 | $11,412↑ $11,400 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $75(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $11,910↑ $11,664 |
| Off-Campus w/out Family – Other Expenses | $10,146↓ $11,196 |
| Off-Campus with Family – Room & Board | $10,146↓ $11,196 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 30,892 (30,891 urban / 1 rural) | ||||
| Households | 12,274 (2.36 people per house) | ||||
| Median Household Income | $85,058 | ||||
| Families | 7,813 (2.99 people per family) | ||||
| Total | 8 | 123 | 3 | 3 | 2 | 67 | 56 | 262 |
| Accounting and Business/Management | 1 | 1 | 2 | |||||
| Behavioral Sciences | 1 | 1 | 2 | |||||
| Business Administration and Management, General | 6 | 87 | 1 | 3 | 1 | 51 | 42 | 191 |
| Computer and Information Sciences, General | 5 | 1 | 5 | 11 | ||||
| Corrections and Criminal Justice, Other | 3 | 1 | 2 | 6 | ||||
| Criminal Justice/Law Enforcement Administration | 4 | 6 | 10 | |||||
| Curriculum and Instruction | 1 | 1 | ||||||
| Health/Health Care Administration/Management | 3 | 1 | 4 | |||||
| Hospital and Health Care Facilities Administration/Management | 3 | 3 | ||||||
| Human Resources Management/Personnel Administration, General | 4 | 2 | 6 | |||||
| International Business/Trade/Commerce | 2 | 1 | 3 | |||||
| Management Information Systems, General | 2 | 1 | 1 | 2 | 6 | |||
| Non-Profit/Public/Organizational Management | 1 | 1 | ||||||
| Office Management and Supervision | 1 | 6 | 1 | 6 | 2 | 16 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $28,250 ($25,100 male / $35,450 female) |
| Number of FT Faculty | 23 (16 male / 7 female) |
| Number of PT Faculty | 146 |
| FT Faculty Ratio | 0.2 : 1 |
| Total Benefits | $180,558 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding University of Phoenix-Philadelphia Campus, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by University of Phoenix-Philadelphia Campus.
StateUniversity.com has no official or unofficial affiliation with University of Phoenix-Philadelphia Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!