StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Get admissions information on Tri-State Business Institute and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 62.0 |
| Total CostOn-Campus Attendance | $15,690 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 17 : 1 |
| Retention(Full-Time / Part-Time) | 63% / 49% |
| EnrollmentTotal (all students) | 1,603 |
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Medium full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Very small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | At least 2, but less than 4 academic yrs |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4203 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $13,300 | $13,300 | $13,300 |
| FT Undergraduate Required Fees | $540 | $540 | $540 |
| PT Undergraduate per Credit Hour | $235 | $235 | $235 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $15,690 | $15,690 | $15,690 |
| Total Cost of Attendance — Off-Campus w/out Family | $29,334 | $29,334 | $29,334 |
| Total Cost of Attendance — Off-Campus with Family | $18,876 | $18,876 | $18,876 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $13,272↓ $13,785 | $13,272↓ $13,785 | $13,272↓ $13,785 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,500↓ $1,750 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,415↓ $8,649 |
| Off-Campus w/out Family – Other Expenses | $4,635↓ $4,770 |
| Off-Campus with Family – Room & Board | $3,042↓ $3,131 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Midsize suburb (inside urban area but outside city, pop. between 100,000 to 250,000) | ||||
| Total Population | 22,604 (22,342 urban / 262 rural) | ||||
| Households | 9,048 (2.48 people per house) | ||||
| Median Household Income | $46,924 | ||||
| Families | 6,291 (3.01 people per family) | ||||
| Total | 60 | 16 | 4 | 742 | 6 | 828 | ||
| Accounting | 36 | 36 | ||||||
| Administrative Assistant and Secretarial Science, General | 10 | 10 | ||||||
| Computer Programming/Programmer, General | 6 | 6 | ||||||
| Computer Science | ||||||||
| Computer and Information Sciences and Support Services, Other | ||||||||
| Computer and Information Sciences, General | 12 | 142 | 154 | |||||
| Cosmetology/Cosmetologist, General | 6 | 2 | 34 | 42 | ||||
| Legal Assistant/Paralegal | 2 | 20 | 22 | |||||
| Marketing/Marketing Management, General | 8 | 2 | 82 | 2 | 94 | |||
| Medical Transcription/Transcriptionist | 10 | 10 | ||||||
| Medical/Clinical Assistant | 8 | 34 | 42 | |||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 22 | 6 | 4 | 192 | 4 | 228 | ||
| Welding Technology/Welder | 2 | 6 | 176 | 184 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $39,820 ($38,953 male / $40,613 female) |
| Number of FT Faculty | 67 (32 male / 35 female) |
| Number of PT Faculty | 30 |
| FT Faculty Ratio | 2 : 1 |
| Total Benefits | $635,461 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Tri-State Business Institute, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Tri-State Business Institute.
StateUniversity.com has no official or unofficial affiliation with Tri-State Business Institute.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Erie, PA 16506-1013
p. 814-838-7673
w. www.tsbi.edu