StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 69.6 |
| Total CostOn-Campus Attendance | $35,378 |
| AdmissionSuccess rate | 72% |
| ACT / SAT75 %ile scores | 23 / 1035 |
| Student RatioRatio of students to faculty | 15 : 1 |
| Retention(Full-Time / Part-Time) | 55% / N/A |
| EnrollmentTotal (all students) | 999 |
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Small four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Evangelical Lutheran Church |
| Congressional District | 4203 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $20,998 | $20,998 | $20,998 |
| FT Undergraduate Required Fees | $1,590 | $1,590 | $1,590 |
| PT Undergraduate per Credit Hour | $670 | $670 | $670 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $35,378 | $35,378 | $35,378 |
| Total Cost of Attendance — Off-Campus w/out Family | $35,088 | $35,088 | $35,088 |
| Total Cost of Attendance — Off-Campus with Family | $26,588 | $26,588 | $26,588 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $20,214↓ $21,406 | $20,214↓ $21,406 | $20,214↓ $21,406 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,000(N/C) |
| On-Campus – Room & Board | $7,840↓ $8,192 |
| On-Campus – Other Expenses | $2,400↓ $2,700 |
| Off-Campus w/out Family – Room & Board | $7,840↓ $8,192 |
| Off-Campus w/out Family – Other Expenses | $2,400↓ $2,700 |
| Off-Campus with Family – Room & Board | $2,400↓ $2,700 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $35 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 1,265 (751 male / 514 female) |
| Admitted | 907 (512 male / 395 female) |
| Admission rate | 72% |
| First-time Enrollment | 272 (159 male / 113 female) |
| FT Enrollment | 271 (158 male / 113 female) |
| PT Enrollment | 1 (1 male / N/A female) |
| Total Enrollment | 999 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Football Conference | Presidents' Athletic Conference |
| NCAA Basketball Conference | Presidents' Athletic Conference |
| NCAA Baseball Conference | Presidents' Athletic Conference |
| NCAA Track & Field Conference | Presidents' Athletic Conference |
| Applicants submitting ACT results | 44% |
| Verbal scores (25/75 %ile) | 16 / 23 |
| Math scores (25/75 %ile) | 16 / 23 |
| Cumulative scores (25/75 %ile) | 18 / 23 |
| Applicants submitting SAT results | 65% |
| Verbal scores (25/75 %ile) | 420 / 515 |
| Math scores (25/75 %ile) | 468 / 520 |
| Cumulative scores (25/75 %ile) | 888 / 1035 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 946 |
| Meals per Week | 19 |
| Room Fee | $4,400 |
| Board Fee | $4,390 |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) | ||||
| Total Population | 19,128 (9,064 urban / 10,064 rural) | ||||
| Households | 7,391 (2.42 people per house) | ||||
| Median Household Income | $35,143 | ||||
| Families | 5,154 (2.91 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $52,501 ($53,951 male / $50,104 female) |
| Number of FT Faculty | 61 (38 male / 23 female) |
| Number of PT Faculty | 50 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $793,377 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Thiel College, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Thiel College.
StateUniversity.com has no official or unofficial affiliation with Thiel College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
andrea ((at)) yahoo dot com
Hi my name is Andrea Lark I am e-mail you for a donation for my son Zackery Lark ,he is a ninth grader at Hickory High school, he goit accepted to go on an educational trip next summer with the organizqation People to People, they are travelingto Italy, France and Austria, thgistrip[ will countfor credits in high school; and in college, hehas to raise 6000.00 in order to go I his mother has Cerebral Palsy and his father is deaf andwe areon a fixed income . I would love to send my son . so if you can donate to this experiencei would begreatly enthused please call me at homeat 724-979-4538 hop to hear from you thank you