StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Get admissions information on Susquehanna University and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 89.8 |
| Total CostOn-Campus Attendance | $43,200 |
| AdmissionSuccess rate | 73% |
| ACT / SAT75 %ile scores | 28 / 1210 |
| Student RatioRatio of students to faculty | 16 : 1 |
| Retention(Full-Time / Part-Time) | 87% / N/A |
| EnrollmentTotal (all students) | 2,231 |
| Undergraduate | Arts & sciences plus professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, more selective, lower transfer-in |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Small four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Evangelical Lutheran Church |
| Congressional District | 4210 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $32,050 | $32,050 | $32,050 |
| FT Undergraduate Required Fees | $400 | $400 | $400 |
| PT Undergraduate per Credit Hour | $1,015 | $1,015 | $1,015 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $43,200 | $43,200 | $43,200 |
| Total Cost of Attendance — Off-Campus w/out Family | $43,200 | $43,200 | $43,200 |
| Total Cost of Attendance — Off-Campus with Family | $34,600 | $34,600 | $34,600 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $29,330↓ $31,080 | $29,330↓ $31,080 | $29,330↓ $31,080 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $750↓ $850 |
| On-Campus – Room & Board | $8,000↓ $8,400 |
| On-Campus – Other Expenses | $1,020↓ $1,070 |
| Off-Campus w/out Family – Room & Board | $8,000↓ $8,400 |
| Off-Campus w/out Family – Other Expenses | $1,020↓ $1,070 |
| Off-Campus with Family – Room & Board | $1,220↓ $1,270 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $35 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 3,032 (1,573 male / 1,459 female) |
| Admitted | 2,212 (1,033 male / 1,179 female) |
| Admission rate | 73% |
| First-time Enrollment | 624 (296 male / 328 female) |
| FT Enrollment | 624 (296 male / 328 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 2,231 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Football Conference | Centennial Conference |
| NCAA Basketball Conference | Pac-12 Conference |
| NCAA Baseball Conference | Pac-12 Conference |
| NCAA Track & Field Conference | Pac-12 Conference |
| Applicants submitting ACT results | 10% |
| Verbal scores (25/75 %ile) | 21 / 28 |
| Math scores (25/75 %ile) | 21 / 27 |
| Cumulative scores (25/75 %ile) | 23 / 28 |
| Applicants submitting SAT results | 85% |
| Verbal scores (25/75 %ile) | 500 / 600 |
| Math scores (25/75 %ile) | 510 / 610 |
| Cumulative scores (25/75 %ile) | 1010 / 1210 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,708 |
| Meals per Week | 21 |
| Room Fee | $4,600 |
| Board Fee | $4,200 |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) | ||||
| Total Population | 15,345 (10,835 urban / 4,510 rural) | ||||
| Households | 5,500 (2.38 people per house) | ||||
| Median Household Income | $37,911 | ||||
| Families | 3,709 (2.87 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $68,493 ($73,034 male / $63,134 female) |
| Number of FT Faculty | 133 (72 male / 61 female) |
| Number of PT Faculty | 82 |
| FT Faculty Ratio | 2 : 1 |
| Total Benefits | $2,801,849 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Susquehanna University, or discuss this school in the University Discussion Forum
almost 5 years ago
i have been applying for employment at susquehanna university for over a year. my reason for applying is i am a single mother of 2 teenage boys, a sophmore & a junior. i am also intrested in taking advantage of a college class or 2 myself. i work at selinsgrove for in the accounting office for over 3 years, and love it there, but i cant pay for my boys college by working there. my son jordan is a varsity baseball player for selinsgrove, and my son drew is a varsity football player for selinsgrove, both are excellent kids, but if i dont get a job "doing anything" at susquehanna university, their chances of attending college are slim to none. i have applied for everything at s.u. ranging from housekeeping, the mail room, and registers office. i will work any department available. i do not need an office dept. i have no problems or limitations at all. i have filled out applications every month, ans have called every month to re-submit my application, and have not even had a call from anyone yet. i understand i am taking a long shot by trying this approach to reach someones help. but i would love to hear from anyone who might like to give me an interview. thank you for your time! marion louise kuhns 101 south high street selinsgrove, pa 17870 570-898-7527 cel 570-374-8131 work m-f 8am-4:30pm
This website and associated pages are not associated with, endorsed by, or sponsored by Susquehanna University.
StateUniversity.com has no official or unofficial affiliation with Susquehanna University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
yocumdarla150 ((at)) aol dot com
Hello, I have a son with Apraxia. He will be in first grade in the fall. I was wondering if there were any Speech Therapist Majors who were looking for summer work and experience. I also have a son with a seziure disorder who communicates thru PECS. Thank you. Darla Yocum