StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Get admissions information on Heritage Valley Sewickley School of Nursing and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $11,099 |
| AdmissionSuccess rate | 18% |
| ACT / SAT75 %ile scores | / 1030 |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | 50% / N/A |
| EnrollmentTotal (all students) | 98 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | At least 2, but less than 4 academic yrs |
| Calendar System | Trimester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4218 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $7,680 | $7,680 | $7,680 |
| FT Undergraduate Required Fees | $1,475 | $1,475 | $1,475 |
| PT Undergraduate per Credit Hour | $160 | $160 | $160 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $11,099 | $11,099 | $11,099 |
| Total Cost of Attendance — Off-Campus w/out Family | $31,642 | $31,642 | $31,642 |
| Total Cost of Attendance — Off-Campus with Family | $16,714 | $16,714 | $16,714 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $9,400↓ $10,240 | $9,400↓ $10,240 | $9,400↓ $10,240 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,739↓ $1,892 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $12,474↓ $12,991 |
| Off-Campus w/out Family – Other Expenses | $5,038↓ $5,247 |
| Off-Campus with Family – Room & Board | $4,642↓ $4,895 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 240 (38 male / 202 female) |
| Admitted | 44 (8 male / 36 female) |
| Admission rate | 18% |
| First-time Enrollment | 44 (8 male / 36 female) |
| FT Enrollment | 44 (8 male / 36 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 98 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | N/A |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Applicants submitting ACT results | 4% |
| Verbal scores (25/75 %ile) | / |
| Math scores (25/75 %ile) | / |
| Cumulative scores (25/75 %ile) | / |
| Applicants submitting SAT results | 65% |
| Verbal scores (25/75 %ile) | 410 / 500 |
| Math scores (25/75 %ile) | 370 / 530 |
| Cumulative scores (25/75 %ile) | 780 / 1030 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 37,804 (37,586 urban / 218 rural) | ||||
| Households | 14,868 (2.40 people per house) | ||||
| Median Household Income | $50,099 | ||||
| Families | 9,967 (2.97 people per family) | ||||
| Total | 2 | 2 | 2 | 52 | 58 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 2 | 2 | 2 | 52 | 58 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | 6 |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Heritage Valley Sewickley School of Nursing, or discuss this school in the University Discussion Forum
over 1 year ago
What a wonderful way to learn nursing! I have worked with nurses that attend traditional Associate and BSN programs and they do not have the clinical that I had. We were spoon fed and nurtured throughout our education. The expectations from the educators were a do not fail! You must be didicated to the career. I learned and retained everything they taught me. It has definitely been the best decision I have ever made! I am still committed and I achieved Director of Nursing "without" a BSN or MSN, because of the wonderful and complete education I received. They need more schools for diploma nursing. It is a shame they had to cut the length to stay in the competition. Nurses need it today. But I can say this, if you attend this school and graduate... YOU ARE THE BEST OF THE BEST! THANK YOU SEWICKLEY!
almost 2 years ago
I graduated from Sewickley Valley Hospital School of Nursing in 1985. It was the best education I had. Passed the nursing boards with no problem and was accepted in the Medical ICU at Presbyterian University Hospital which is now UPMC. I went on to get my BSN part time while I worked full time and 25 years later am still working and loving it thanks to my teachers at Sewickley.
This website and associated pages are not associated with, endorsed by, or sponsored by Heritage Valley Sewickley School of Nursing.
StateUniversity.com has no official or unofficial affiliation with Heritage Valley Sewickley School of Nursing.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
juyd094 ((at)) atlanticbb dot net
I graduated from Sewickley Valley Hospital School of Nursing in 1983. I wouldn't change a thing! I learned alot with the hands on training. I passed my boards without any problems. I am now a Charge Nurse at Thomas B. Finan Center in Cumberland, Md. I have nothing but good things to say about this school. I met many nice people there and regret I never kept in touch.