StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 77.5 |
| Total CostOn-Campus Attendance | $13,470 |
| AdmissionSuccess rate | 83% |
| ACT / SAT75 %ile scores | 19 / 1050 |
| Student RatioRatio of students to faculty | 18 : 1 |
| Retention(Full-Time / Part-Time) | 74% / N/A |
| EnrollmentTotal (all students) | 1,388 |
| Undergraduate | Professions focus, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Medium full-time four-year, inclusive |
| Enrollment | Very high undergraduate |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4211 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,442 | $11,442 | $17,460 |
| FT Undergraduate Required Fees | $668 | $668 | $668 |
| PT Undergraduate per Credit Hour | $463 | $463 | $728 |
| FT Graduate Tuition | $15,446 | $15,446 | $21,494 |
| FT Graduate Required Fees | $668 | $668 | $668 |
| PT Graduate per Credit Hour | $644 | $644 | $896 |
| Total Cost of Attendance — On-Campus | $13,470 | $13,470 | $19,488 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,156 | $30,156 | $36,174 |
| Total Cost of Attendance — Off-Campus with Family | $17,052 | $17,052 | $23,070 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $10,986↓ $11,660 | $10,986↓ $11,660 | $16,486↓ $17,450 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,168↓ $1,264 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,946↓ $9,576 |
| Off-Campus w/out Family – Other Expenses | $5,598↓ $5,706 |
| Off-Campus with Family – Room & Board | $3,222↓ $3,330 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 837 (440 male / 397 female) |
| Admitted | 695 (362 male / 333 female) |
| Admission rate | 83% |
| First-time Enrollment | 330 (168 male / 162 female) |
| FT Enrollment | 326 (166 male / 160 female) |
| PT Enrollment | 4 (2 male / 2 female) |
| Total Enrollment | 1,388 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NSCAA |
| Applicants submitting ACT results | 3% |
| Verbal scores (25/75 %ile) | 18 / 21 |
| Math scores (25/75 %ile) | 16 / 19 |
| Cumulative scores (25/75 %ile) | 18 / 19 |
| Applicants submitting SAT results | 95% |
| Verbal scores (25/75 %ile) | 420 / 520 |
| Math scores (25/75 %ile) | 410 / 530 |
| Cumulative scores (25/75 %ile) | 830 / 1050 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 12,614 (12,449 urban / 165 rural) | ||||
| Households | 5,547 (2.27 people per house) | ||||
| Median Household Income | $31,906 | ||||
| Families | 3,502 (2.92 people per family) | ||||
| Total | 10 | 4 | 398 | 412 | ||||
| American/United States Studies/Civilization | 6 | 6 | ||||||
| Business Administration and Management, General | 2 | 108 | 110 | |||||
| Business/Commerce, General | 16 | 16 | ||||||
| Construction Engineering Technology/Technician | 12 | 12 | ||||||
| Human Development and Family Studies, General | 44 | 44 | ||||||
| Information Science/Studies | 56 | 56 | ||||||
| Liberal Arts and Sciences/Liberal Studies | 6 | 2 | 30 | 38 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 2 | 2 | 126 | 130 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $64,613 ($65,992 male / $63,449 female) |
| Number of FT Faculty | 59 (27 male / 32 female) |
| Number of PT Faculty | 48 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $1,006,352 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Pennsylvania State University-Penn State Worthington Scranton, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University-Penn State Worthington Scranton.
StateUniversity.com has no official or unofficial affiliation with Pennsylvania State University-Penn State Worthington Scranton.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!