StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Get admissions information on Pennsylvania State University-Penn State Schuylkill and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 80.0 |
| Total CostOn-Campus Attendance | $26,254 |
| AdmissionSuccess rate | 78% |
| ACT / SAT75 %ile scores | 23 / 990 |
| Student RatioRatio of students to faculty | 19 : 1 |
| Retention(Full-Time / Part-Time) | 79% / N/A |
| EnrollmentTotal (all students) | 1,010 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Undergraduate | Professions plus arts & sciences, no graduate coexistence |
| Graduate | Single postbaccalaureate (education) |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Very high undergraduate |
| Size & Setting | Very small four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4217 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,442 | $11,442 | $17,460 |
| FT Undergraduate Required Fees | $708 | $708 | $708 |
| PT Undergraduate per Credit Hour | $463 | $463 | $728 |
| FT Graduate Tuition | $15,446 | $15,446 | $21,494 |
| FT Graduate Required Fees | $708 | $708 | $708 |
| PT Graduate per Credit Hour | $644 | $644 | $896 |
| Total Cost of Attendance — On-Campus | $26,254 | $26,254 | $32,272 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,196 | $30,196 | $36,214 |
| Total Cost of Attendance — Off-Campus with Family | $17,092 | $17,092 | $23,110 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $10,996↓ $11,700 | $10,996↓ $11,700 | $16,496↓ $17,490 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,168↓ $1,264 |
| On-Campus – Room & Board | $7,740↓ $8,262 |
| On-Campus – Other Expenses | $3,456↓ $3,510 |
| Off-Campus w/out Family – Room & Board | $8,946↓ $9,576 |
| Off-Campus w/out Family – Other Expenses | $5,598↓ $5,706 |
| Off-Campus with Family – Room & Board | $3,222↓ $3,330 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 972 (433 male / 539 female) |
| Admitted | 756 (346 male / 410 female) |
| Admission rate | 78% |
| First-time Enrollment | 371 (178 male / 193 female) |
| FT Enrollment | 369 (177 male / 192 female) |
| PT Enrollment | 2 (1 male / 1 female) |
| Total Enrollment | 1,010 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NSCAA |
| Applicants submitting ACT results | 4% |
| Verbal scores (25/75 %ile) | 13 / 21 |
| Math scores (25/75 %ile) | 16 / 24 |
| Cumulative scores (25/75 %ile) | 15 / 23 |
| Applicants submitting SAT results | 93% |
| Verbal scores (25/75 %ile) | 380 / 490 |
| Math scores (25/75 %ile) | 380 / 500 |
| Cumulative scores (25/75 %ile) | 760 / 990 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 256 |
| Meals per Week | N/A |
| Room Fee | $5,022 |
| Board Fee | $4,360 |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) | ||||
| Total Population | 11,014 (6,666 urban / 4,348 rural) | ||||
| Households | 4,462 (2.42 people per house) | ||||
| Median Household Income | $36,445 | ||||
| Families | 3,064 (2.94 people per family) | ||||
| Total | 6 | 4 | 2 | 134 | 146 | |||
| Business Administration and Management, General | 22 | 22 | ||||||
| Business/Commerce, General | 4 | 4 | ||||||
| Criminal Justice/Safety Studies | 2 | 2 | 18 | 22 | ||||
| Human Development and Family Studies, General | 2 | 8 | 10 | |||||
| Information Science/Studies | 12 | 12 | ||||||
| International Business/Trade/Commerce | 2 | 2 | ||||||
| Liberal Arts and Sciences/Liberal Studies | 2 | 2 | ||||||
| Logistics and Materials Management | 4 | 4 | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | 34 | 34 | ||||||
| Psychology, General | 4 | 2 | 28 | 34 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $60,825 ($63,571 male / $56,554 female) |
| Number of FT Faculty | 46 (28 male / 18 female) |
| Number of PT Faculty | 34 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $750,059 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Pennsylvania State University-Penn State Schuylkill, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University-Penn State Schuylkill.
StateUniversity.com has no official or unofficial affiliation with Pennsylvania State University-Penn State Schuylkill.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Schuylkill Haven, PA 17972-2202
p. 570-385-6000
w. www.sl.psu.edu