StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 76.4 |
| Total CostOn-Campus Attendance | $26,354 |
| AdmissionSuccess rate | 78% |
| ACT / SAT75 %ile scores | 22 / 1070 |
| Student RatioRatio of students to faculty | 17 : 1 |
| Retention(Full-Time / Part-Time) | 71% / N/A |
| EnrollmentTotal (all students) | 750 |
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4218 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,442 | $11,442 | $17,460 |
| FT Undergraduate Required Fees | $808 | $808 | $808 |
| PT Undergraduate per Credit Hour | $463 | $463 | $728 |
| FT Graduate Tuition | $15,446 | $15,446 | $21,494 |
| FT Graduate Required Fees | $808 | $808 | $808 |
| PT Graduate per Credit Hour | $644 | $644 | $896 |
| Total Cost of Attendance — On-Campus | $26,354 | $26,354 | $32,372 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,296 | $30,296 | $36,314 |
| Total Cost of Attendance — Off-Campus with Family | $17,192 | $17,192 | $23,210 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,006↓ $11,800 | $11,006↓ $11,800 | $16,506↓ $17,590 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,168↓ $1,264 |
| On-Campus – Room & Board | $7,740↓ $8,262 |
| On-Campus – Other Expenses | $3,456↓ $3,510 |
| Off-Campus w/out Family – Room & Board | $8,946↓ $9,576 |
| Off-Campus w/out Family – Other Expenses | $5,598↓ $5,706 |
| Off-Campus with Family – Room & Board | $3,222↓ $3,330 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 689 (364 male / 325 female) |
| Admitted | 539 (287 male / 252 female) |
| Admission rate | 78% |
| First-time Enrollment | 234 (132 male / 102 female) |
| FT Enrollment | 233 (131 male / 102 female) |
| PT Enrollment | 1 (1 male / N/A female) |
| Total Enrollment | 750 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NSCAA |
| Applicants submitting ACT results | 9% |
| Verbal scores (25/75 %ile) | 15 / 21 |
| Math scores (25/75 %ile) | 17 / 24 |
| Cumulative scores (25/75 %ile) | 16 / 22 |
| Applicants submitting SAT results | 87% |
| Verbal scores (25/75 %ile) | 390 / 530 |
| Math scores (25/75 %ile) | 390 / 540 |
| Cumulative scores (25/75 %ile) | 780 / 1070 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 210 |
| Meals per Week | N/A |
| Room Fee | $4,360 |
| Board Fee | $4,430 |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 9,132 (9,101 urban / 31 rural) | ||||
| Households | 3,963 (2.27 people per house) | ||||
| Median Household Income | $38,455 | ||||
| Families | 2,620 (2.82 people per family) | ||||
| Total | 18 | 4 | 114 | 136 | ||||
| Business Administration and Management, General | 4 | 2 | 40 | 46 | ||||
| Business/Commerce, General | 2 | 2 | ||||||
| Communication Studies/Speech Communication and Rhetoric | 6 | 2 | 14 | 22 | ||||
| Human Resources Management/Personnel Administration, General | 2 | 2 | ||||||
| Information Science/Studies | 20 | 20 | ||||||
| Liberal Arts and Sciences/Liberal Studies | 4 | 10 | 14 | |||||
| Psychology, General | 4 | 26 | 30 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $63,944 ($68,846 male / $59,041 female) |
| Number of FT Faculty | 38 (19 male / 19 female) |
| Number of PT Faculty | 29 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $656,271 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Pennsylvania State University-Penn State Greater Allegheny, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University-Penn State Greater Allegheny.
StateUniversity.com has no official or unofficial affiliation with Pennsylvania State University-Penn State Greater Allegheny.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!