StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 81.8 |
| Total CostOn-Campus Attendance | $13,510 |
| AdmissionSuccess rate | 88% |
| ACT / SAT75 %ile scores | 24 / 1050 |
| Student RatioRatio of students to faculty | 14 : 1 |
| Retention(Full-Time / Part-Time) | 78% / 100% |
| EnrollmentTotal (all students) | 1,095 |
| Undergraduate | Associates Dominant |
| Graduate | N/A |
| Undergraduate Population | Medium full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4212 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,442 | $11,442 | $17,460 |
| FT Undergraduate Required Fees | $708 | $708 | $708 |
| PT Undergraduate per Credit Hour | $463 | $463 | $728 |
| FT Graduate Tuition | $15,446 | $15,446 | $21,494 |
| FT Graduate Required Fees | $708 | $708 | $708 |
| PT Graduate per Credit Hour | $644 | $644 | $896 |
| Total Cost of Attendance — On-Campus | $13,510 | $13,510 | $19,528 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,196 | $30,196 | $36,214 |
| Total Cost of Attendance — Off-Campus with Family | $17,092 | $17,092 | $23,110 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $10,996↓ $11,700 | $10,996↓ $11,700 | $16,496↓ $17,490 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,168↓ $1,264 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,946↓ $9,576 |
| Off-Campus w/out Family – Other Expenses | $5,598↓ $5,706 |
| Off-Campus with Family – Room & Board | $3,222↓ $3,330 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 530 (236 male / 294 female) |
| Admitted | 469 (209 male / 260 female) |
| Admission rate | 88% |
| First-time Enrollment | 209 (90 male / 119 female) |
| FT Enrollment | 204 (87 male / 117 female) |
| PT Enrollment | 5 (3 male / 2 female) |
| Total Enrollment | 1,095 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NSCAA |
| Applicants submitting ACT results | 5% |
| Verbal scores (25/75 %ile) | 19 / 24 |
| Math scores (25/75 %ile) | 16 / 26 |
| Cumulative scores (25/75 %ile) | 20 / 24 |
| Applicants submitting SAT results | 83% |
| Verbal scores (25/75 %ile) | 400 / 520 |
| Math scores (25/75 %ile) | 400 / 530 |
| Cumulative scores (25/75 %ile) | 800 / 1050 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Small suburb (inside urban area but outside city, pop. under 100,000) | ||||
| Total Population | 36,374 (30,137 urban / 6,237 rural) | ||||
| Households | 15,083 (2.33 people per house) | ||||
| Median Household Income | $26,013 | ||||
| Families | 9,802 (2.93 people per family) | ||||
| Total | 20 | 4 | 370 | 394 | ||||
| Biological and Physical Sciences | 10 | 10 | ||||||
| Business Administration and Management, General | 26 | 26 | ||||||
| Business/Commerce, General | 26 | 26 | ||||||
| Construction Engineering Technology/Technician | 24 | 24 | ||||||
| Criminal Justice/Safety Studies | 42 | 42 | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | 2 | 16 | 18 | |||||
| English Language and Literature, General | 6 | 6 | ||||||
| Human Development and Family Studies, General | 12 | 2 | 36 | 50 | ||||
| Human Resources Management/Personnel Administration, General | 2 | 2 | ||||||
| Information Science/Studies | 10 | 10 | ||||||
| Liberal Arts and Sciences/Liberal Studies | 2 | 44 | 46 | |||||
| Manufacturing Engineering | 10 | 10 | ||||||
| Mining Technology/Technician | 2 | 44 | 46 | |||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 2 | 2 | 74 | 78 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $59,318 ($61,647 male / $55,436 female) |
| Number of FT Faculty | 56 (35 male / 21 female) |
| Number of PT Faculty | 47 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $977,020 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Pennsylvania State University-Penn State Fayette- Eberly Campus, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University-Penn State Fayette- Eberly Campus.
StateUniversity.com has no official or unofficial affiliation with Pennsylvania State University-Penn State Fayette- Eberly Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!