StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 80.3 |
| Total CostOn-Campus Attendance | $26,854 |
| AdmissionSuccess rate | 81% |
| ACT / SAT75 %ile scores | 22 / 1080 |
| Student RatioRatio of students to faculty | 20 : 1 |
| Retention(Full-Time / Part-Time) | 78% / 50% |
| EnrollmentTotal (all students) | 2,759 |
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Small four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4216 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,942 | $11,942 | $18,270 |
| FT Undergraduate Required Fees | $808 | $808 | $808 |
| PT Undergraduate per Credit Hour | $498 | $498 | $761 |
| FT Graduate Tuition | $15,446 | $15,446 | $21,806 |
| FT Graduate Required Fees | $808 | $808 | $808 |
| PT Graduate per Credit Hour | $644 | $644 | $909 |
| Total Cost of Attendance — On-Campus | $26,854 | $26,854 | $33,182 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,796 | $30,796 | $37,124 |
| Total Cost of Attendance — Off-Campus with Family | $17,692 | $17,692 | $24,020 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,464↓ $12,282 | $11,464↓ $12,282 | $17,246↓ $18,370 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,168↓ $1,264 |
| On-Campus – Room & Board | $7,740↓ $8,262 |
| On-Campus – Other Expenses | $3,456↓ $3,510 |
| Off-Campus w/out Family – Room & Board | $8,946↓ $9,576 |
| Off-Campus w/out Family – Other Expenses | $5,598↓ $5,706 |
| Off-Campus with Family – Room & Board | $3,222↓ $3,330 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 3,260 (1,793 male / 1,467 female) |
| Admitted | 2,648 (1,475 male / 1,173 female) |
| Admission rate | 81% |
| First-time Enrollment | 1,000 (605 male / 395 female) |
| FT Enrollment | 988 (595 male / 393 female) |
| PT Enrollment | 12 (10 male / 2 female) |
| Total Enrollment | 2,759 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| Applicants submitting ACT results | 6% |
| Verbal scores (25/75 %ile) | 15 / 21 |
| Math scores (25/75 %ile) | 17 / 23 |
| Cumulative scores (25/75 %ile) | 17 / 22 |
| Applicants submitting SAT results | 92% |
| Verbal scores (25/75 %ile) | 430 / 530 |
| Math scores (25/75 %ile) | 440 / 550 |
| Cumulative scores (25/75 %ile) | 870 / 1080 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 804 |
| Meals per Week | N/A |
| Room Fee | $5,200 |
| Board Fee | $4,360 |
| Effective as of 2010-09-21 | |
| Surrounding community | Fringe rural area (less than 5 mi. from an urban area) | ||||
| Total Population | 14,731 (14,711 urban / 20 rural) | ||||
| Households | 5,982 (2.28 people per house) | ||||
| Median Household Income | $61,814 | ||||
| Families | 3,914 (2.86 people per family) | ||||
| Total | 4 | 32 | 22 | 8 | 472 | 538 | ||
| Agricultural Business and Management, Other | 4 | 4 | ||||||
| American/United States Studies/Civilization | 2 | 8 | 10 | |||||
| Biological and Physical Sciences | 2 | 2 | 4 | 42 | 50 | |||
| Business/Commerce, General | 2 | 10 | 10 | 2 | 146 | 170 | ||
| Communication Studies/Speech Communication and Rhetoric | 6 | 6 | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | 6 | 6 | ||||||
| Electrical, Electronics and Communications Engineering | 2 | 38 | 40 | |||||
| Elementary Education and Teaching | 2 | 2 | 42 | 46 | ||||
| Foreign Languages and Literatures, General | 2 | 2 | 4 | |||||
| Hospitality Administration/Management, Other | 2 | 12 | 14 | |||||
| Information Science/Studies | 2 | 2 | 2 | 42 | 48 | |||
| Kinesiology and Exercise Science | 4 | 26 | 30 | |||||
| Liberal Arts and Sciences/Liberal Studies | 14 | 14 | ||||||
| Mechanical Engineering/Mechanical Technology/Technician | 2 | 26 | 28 | |||||
| Occupational Therapist Assistant | 28 | 28 | ||||||
| Psychology, General | 6 | 4 | 26 | 36 | ||||
| Technical and Business Writing | 4 | 4 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $63,150 ($65,472 male / $60,531 female) |
| Number of FT Faculty | 117 (62 male / 55 female) |
| Number of PT Faculty | 96 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $2,030,693 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Pennsylvania State University-Penn State Berks, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University-Penn State Berks.
StateUniversity.com has no official or unofficial affiliation with Pennsylvania State University-Penn State Berks.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!