StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Get admissions information on Pennsylvania State University-Penn State Beaver and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 74.9 |
| Total CostOn-Campus Attendance | $26,354 |
| AdmissionSuccess rate | 90% |
| ACT / SAT75 %ile scores | 23 / 1080 |
| Student RatioRatio of students to faculty | 19 : 1 |
| Retention(Full-Time / Part-Time) | 69% / 50% |
| EnrollmentTotal (all students) | 855 |
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Very small four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4204 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,442 | $11,442 | $17,460 |
| FT Undergraduate Required Fees | $808 | $808 | $808 |
| PT Undergraduate per Credit Hour | $463 | $463 | $728 |
| FT Graduate Tuition | $15,446 | $15,446 | $21,494 |
| FT Graduate Required Fees | $808 | $808 | $808 |
| PT Graduate per Credit Hour | $644 | $644 | $896 |
| Total Cost of Attendance — On-Campus | $26,354 | $26,354 | $32,372 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,296 | $30,296 | $36,314 |
| Total Cost of Attendance — Off-Campus with Family | $17,192 | $17,192 | $23,210 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,006↓ $11,800 | $11,006↓ $11,800 | $16,506↓ $17,590 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,168↓ $1,264 |
| On-Campus – Room & Board | $7,740↓ $8,262 |
| On-Campus – Other Expenses | $3,456↓ $3,510 |
| Off-Campus w/out Family – Room & Board | $8,946↓ $9,576 |
| Off-Campus w/out Family – Other Expenses | $5,598↓ $5,706 |
| Off-Campus with Family – Room & Board | $3,222↓ $3,330 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 739 (459 male / 280 female) |
| Admitted | 662 (417 male / 245 female) |
| Admission rate | 90% |
| First-time Enrollment | 296 (195 male / 101 female) |
| FT Enrollment | 293 (193 male / 100 female) |
| PT Enrollment | 3 (2 male / 1 female) |
| Total Enrollment | 855 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NSCAA |
| Applicants submitting ACT results | 10% |
| Verbal scores (25/75 %ile) | 16 / 24 |
| Math scores (25/75 %ile) | 17 / 24 |
| Cumulative scores (25/75 %ile) | 18 / 23 |
| Applicants submitting SAT results | 89% |
| Verbal scores (25/75 %ile) | 410 / 520 |
| Math scores (25/75 %ile) | 430 / 560 |
| Cumulative scores (25/75 %ile) | 840 / 1080 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 212 |
| Meals per Week | N/A |
| Room Fee | $4,430 |
| Board Fee | $4,360 |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 13,828 (13,181 urban / 647 rural) | ||||
| Households | 5,536 (2.45 people per house) | ||||
| Median Household Income | $39,637 | ||||
| Families | 3,894 (2.97 people per family) | ||||
| Total | 4 | 4 | 116 | 124 | ||||
| Business Administration and Management, General | 2 | 40 | 42 | |||||
| Business/Commerce, General | 6 | 6 | ||||||
| Communication Studies/Speech Communication and Rhetoric | 18 | 18 | ||||||
| Information Science/Studies | 4 | 20 | 24 | |||||
| Liberal Arts and Sciences/Liberal Studies | 8 | 8 | ||||||
| Psychology, General | 2 | 24 | 26 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $62,343 ($68,185 male / $57,423 female) |
| Number of FT Faculty | 35 (16 male / 19 female) |
| Number of PT Faculty | 26 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $624,696 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Pennsylvania State University-Penn State Beaver, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University-Penn State Beaver.
StateUniversity.com has no official or unofficial affiliation with Pennsylvania State University-Penn State Beaver.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Monaca, PA 15061-2764
p. 724-773-3800
w. www.br.psu.edu/