StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Get admissions information on Pennsylvania State University-Brandywine and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 74.2 |
| Total CostOn-Campus Attendance | $13,510 |
| AdmissionSuccess rate | 78% |
| ACT / SAT75 %ile scores | 22 / 1070 |
| Student RatioRatio of students to faculty | 22 : 1 |
| Retention(Full-Time / Part-Time) | 71% / 25% |
| EnrollmentTotal (all students) | 1,608 |
| Undergraduate | Professions plus arts & sciences, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Postbaccalaureate certificate |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4207 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,442 | $11,442 | $17,460 |
| FT Undergraduate Required Fees | $708 | $708 | $708 |
| PT Undergraduate per Credit Hour | $463 | $463 | $728 |
| FT Graduate Tuition | $15,446 | $15,446 | $21,494 |
| FT Graduate Required Fees | $708 | $708 | $708 |
| PT Graduate per Credit Hour | $644 | $644 | $896 |
| Total Cost of Attendance — On-Campus | $13,510 | $13,510 | $19,528 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,196 | $30,196 | $36,214 |
| Total Cost of Attendance — Off-Campus with Family | $17,092 | $17,092 | $23,110 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,006↓ $11,700 | $11,006↓ $11,700 | $16,506↓ $17,490 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,168↓ $1,264 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,946↓ $9,576 |
| Off-Campus w/out Family – Other Expenses | $5,598↓ $5,706 |
| Off-Campus with Family – Room & Board | $3,222↓ $3,330 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 1,398 (755 male / 643 female) |
| Admitted | 1,089 (622 male / 467 female) |
| Admission rate | 78% |
| First-time Enrollment | 400 (254 male / 146 female) |
| FT Enrollment | 394 (250 male / 144 female) |
| PT Enrollment | 6 (4 male / 2 female) |
| Total Enrollment | 1,608 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NSCAA |
| Applicants submitting ACT results | 5% |
| Verbal scores (25/75 %ile) | 16 / 22 |
| Math scores (25/75 %ile) | 17 / 20 |
| Cumulative scores (25/75 %ile) | 16 / 22 |
| Applicants submitting SAT results | 94% |
| Verbal scores (25/75 %ile) | 420 / 520 |
| Math scores (25/75 %ile) | 430 / 550 |
| Cumulative scores (25/75 %ile) | 850 / 1070 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 37,327 (36,930 urban / 397 rural) | ||||
| Households | 14,433 (2.37 people per house) | ||||
| Median Household Income | $60,821 | ||||
| Families | 9,094 (3.04 people per family) | ||||
| Total | 4 | 38 | 10 | 20 | 312 | 384 | ||
| American/United States Studies/Civilization | 8 | 8 | ||||||
| Business Administration and Management, General | 8 | 10 | 108 | 126 | ||||
| Business/Commerce, General | 2 | 2 | ||||||
| Communication Studies/Speech Communication and Rhetoric | 2 | 4 | 70 | 76 | ||||
| Elementary Education and Teaching | 14 | 14 | ||||||
| English Language and Literature, General | 2 | 4 | 6 | |||||
| Health/Medical Preparatory Programs, Other | 2 | 2 | 10 | 14 | ||||
| Human Development and Family Studies, General | 22 | 4 | 6 | 46 | 78 | |||
| Information Science/Studies | 2 | 2 | 2 | 22 | 28 | |||
| Liberal Arts and Sciences/Liberal Studies | 2 | 30 | 32 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $67,823 ($73,595 male / $62,411 female) |
| Number of FT Faculty | 62 (30 male / 32 female) |
| Number of PT Faculty | 74 |
| FT Faculty Ratio | 0.8 : 1 |
| Total Benefits | $1,216,520 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Pennsylvania State University-Brandywine, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University-Brandywine.
StateUniversity.com has no official or unofficial affiliation with Pennsylvania State University-Brandywine.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Media, PA 19063-5522
p. 610-892-1200
w. www.de.psu.edu/