StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Get admissions information on Penn Commercial Business/Technical School and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 35.6 |
| Total CostOn-Campus Attendance | $21,750 |
| AdmissionSuccess rate | 83% |
| Student RatioRatio of students to faculty | 34 : 1 |
| Retention(Full-Time / Part-Time) | 51% / N/A |
| EnrollmentTotal (all students) | 506 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Higher full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Very small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4212 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $18,000 | $18,000 | $18,000 |
| FT Undergraduate Required Fees | $2,000 | $2,000 | $2,000 |
| PT Undergraduate per Credit Hour | $187 | $187 | $187 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $21,750 | $21,750 | $21,750 |
| Total Cost of Attendance — Off-Campus w/out Family | $31,650 | $31,650 | $31,650 |
| Total Cost of Attendance — Off-Campus with Family | $24,900 | $24,900 | $24,900 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $16,300↓ $18,652 | $16,300↓ $18,652 | $16,300↓ $18,652 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,650↑ $1,500 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $5,900↑ $5,700 |
| Off-Campus w/out Family – Other Expenses | $2,900↑ $2,700 |
| Off-Campus with Family – Room & Board | $2,600↓ $2,700 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $25 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 200 (75 male / 125 female) |
| Admitted | 166 (60 male / 106 female) |
| Admission rate | 83% |
| First-time Enrollment | 166 (60 male / 106 female) |
| FT Enrollment | 166 (60 male / 106 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 506 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | N/A |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 49,735 (36,319 urban / 13,416 rural) | ||||
| Households | 20,047 (2.37 people per house) | ||||
| Median Household Income | $34,625 | ||||
| Families | 13,184 (2.93 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $23,079 ($21,326 male / $25,083 female) |
| Number of FT Faculty | 15 (8 male / 7 female) |
| Number of PT Faculty | 26 |
| FT Faculty Ratio | 0.6 : 1 |
| Total Benefits | $42,120 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Penn Commercial Business/Technical School, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Penn Commercial Business/Technical School.
StateUniversity.com has no official or unofficial affiliation with Penn Commercial Business/Technical School.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Washington, PA 15301-6822
p. 724-222-5330
w. www.penncommercial.edu