StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 49.7 |
| Total CostOn-Campus Attendance | $18,372 |
| AdmissionSuccess rate | 73% |
| Student RatioRatio of students to faculty | 2 : 1 |
| Retention(Full-Time / Part-Time) | 55% / 33% |
| EnrollmentTotal (all students) | 101 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Medium full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Very small two-year |
| Title IV Eligibility | Branch campus of a main campus that participates in Title IV |
| Highest offering | N/A |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | N/A |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2009-09-14 | |||
| FT Undergraduate Tuition | $15,662 | $15,662 | $15,662 |
| FT Undergraduate Required Fees | $225 | $225 | $225 |
| PT Undergraduate per Credit Hour | $230 | $230 | $230 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $18,372 | $18,372 | $18,372 |
| Total Cost of Attendance — Off-Campus w/out Family | $38,560 | $38,560 | $38,560 |
| Total Cost of Attendance — Off-Campus with Family | $23,076 | $23,076 | $23,076 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $12,863↓ $13,377 | $12,863↓ $13,377 | $12,863↓ $13,377 |
| Cost (regardless of residency) | |
| Effective as of 2009-09-14 | |
| Books & Supplies | $2,485(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $12,460↓ $12,740 |
| Off-Campus w/out Family – Other Expenses | $6,860↓ $7,014 |
| Off-Campus with Family – Room & Board | $4,508↓ $4,606 |
| Effective as of 2009-09-14 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 49 (2 male / 47 female) |
| Admitted | 36 (1 male / 35 female) |
| Admission rate | 73% |
| First-time Enrollment | 36 (1 male / 35 female) |
| FT Enrollment | 24 (N/A male / 24 female) |
| PT Enrollment | 12 (1 male / 11 female) |
| Total Enrollment | 101 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2009-09-27 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 31,083 (31,083 urban / N/A rural) | ||||
| Households | 13,365 (2.29 people per house) | ||||
| Median Household Income | $41,592 | ||||
| Families | 8,174 (2.95 people per family) | ||||
| Effective as of 2009-08-17 | |
| Tenure system | |
| Average FT Salary | $35,312 ($35,142 male / $35,654 female) |
| Number of FT Faculty | 3 (2 male / 1 female) |
| Number of PT Faculty | 8 |
| FT Faculty Ratio | 0.4 : 1 |
| Total Benefits | $25,812 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Orleans Technical Institute-Court Reporting Program, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Orleans Technical Institute-Court Reporting Program.
StateUniversity.com has no official or unofficial affiliation with Orleans Technical Institute-Court Reporting Program.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!