StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Get admissions information on Mount Aloysius College and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 67.5 |
| Total CostOn-Campus Attendance | $29,540 |
| AdmissionSuccess rate | 80% |
| ACT / SAT75 %ile scores | 21 / 1020 |
| Student RatioRatio of students to faculty | 19 : 1 |
| Retention(Full-Time / Part-Time) | 59% / N/A |
| EnrollmentTotal (all students) | 1,604 |
| Undergraduate | Associates Dominant |
| Graduate | Single postbaccalaureate (other field) |
| Undergraduate Population | Medium full-time four-year, inclusive |
| Enrollment | Very high undergraduate |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Roman Catholic |
| Congressional District | 4212 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $16,580 | $16,580 | $16,580 |
| FT Undergraduate Required Fees | $700 | $700 | $700 |
| PT Undergraduate per Credit Hour | $480 | $480 | $480 |
| FT Graduate Tuition | $8,640 | $8,640 | $8,640 |
| FT Graduate Required Fees | $250 | $250 | $250 |
| PT Graduate per Credit Hour | $480 | $480 | $480 |
| Total Cost of Attendance — On-Campus | $29,540 | $29,540 | $29,540 |
| Total Cost of Attendance — Off-Campus w/out Family | $32,280 | $32,280 | $32,280 |
| Total Cost of Attendance — Off-Campus with Family | $22,280 | $22,280 | $22,280 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $15,990↓ $16,580 | $15,990↓ $16,580 | $15,990↓ $16,580 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,600(N/C) |
| On-Campus – Room & Board | $6,700↓ $6,950 |
| On-Campus – Other Expenses | $3,000(N/C) |
| Off-Campus w/out Family – Room & Board | $9,000(N/C) |
| Off-Campus w/out Family – Other Expenses | $3,000(N/C) |
| Off-Campus with Family – Room & Board | $3,000(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $30 |
| Graduate Application Fee | $30 |
| First Professional Application Fee | N/A |
| Applicants | 1,219 (331 male / 888 female) |
| Admitted | 972 (264 male / 708 female) |
| Admission rate | 80% |
| First-time Enrollment | 365 (109 male / 256 female) |
| FT Enrollment | 353 (106 male / 247 female) |
| PT Enrollment | 12 (3 male / 9 female) |
| Total Enrollment | 1,604 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | Allegheny Mountain Collegiate Conference |
| NCAA Baseball Conference | Allegheny Mountain Collegiate Conference |
| NCAA Track & Field Conference | Allegheny Mountain Collegiate Conference |
| Applicants submitting ACT results | 22% |
| Verbal scores (25/75 %ile) | 15 / 20 |
| Math scores (25/75 %ile) | 16 / 20 |
| Cumulative scores (25/75 %ile) | 17 / 21 |
| Applicants submitting SAT results | 79% |
| Verbal scores (25/75 %ile) | 420 / 510 |
| Math scores (25/75 %ile) | 420 / 510 |
| Cumulative scores (25/75 %ile) | 840 / 1020 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 446 |
| Meals per Week | 19 |
| Room Fee | $3,750 |
| Board Fee | $3,550 |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) | ||||
| Total Population | 4,983 (4,457 urban / 526 rural) | ||||
| Households | 1,961 (2.41 people per house) | ||||
| Median Household Income | $31,181 | ||||
| Families | 1,250 (3.04 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $51,694 ($53,472 male / $50,848 female) |
| Number of FT Faculty | 62 (20 male / 42 female) |
| Number of PT Faculty | 116 |
| FT Faculty Ratio | 0.5 : 1 |
| Total Benefits | $917,735 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Mount Aloysius College, or discuss this school in the University Discussion Forum
almost 4 years ago
This school has the absolute worst nursing program on the face of the earth. All of the teachers are old, and don't have any idea what they are talking about because they have been out of the field too long. Take my advice, don't go here. The program is awful, and no one knows how to teach. Rosemary Kehrer is crazy, and the tests are on things that no one has even heard of. Take this for what it is worth to you, the school was on probation for the nursing program this past year because everyone who graduated failed their boards. It is really awful, don't waste your time like I did. I am transferring out next semester. GOOD LUCK!
almost 5 years ago
I would like information on how to get a copy of my transcripts from 1998-2000.
This website and associated pages are not associated with, endorsed by, or sponsored by Mount Aloysius College.
StateUniversity.com has no official or unofficial affiliation with Mount Aloysius College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Bflst1 ((at)) student dot mtaloy dot edu
Anytime you ever hear of someone bashing the nursing program at the Mount, it's because they couldn't hang and failed out. Nursing is tough, and I think many people don't realize that going in. I graduated from the nursing program with a B+ average. I guess you get what you put in though.