StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $35,018 |
| AdmissionSuccess rate | 74% |
| ACT / SAT75 %ile scores | 21 / 1020 |
| Student RatioRatio of students to faculty | 18 : 1 |
| Retention(Full-Time / Part-Time) | 76% / 50% |
| EnrollmentTotal (all students) | 3,343 |
| Undergraduate | Professions plus arts & sciences, some graduate coexistence |
| Graduate | Postbaccalaureate professional (education dominant) |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | High undergraduate |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Roman Catholic |
| Congressional District | 4213 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $21,810 | $21,810 | $21,810 |
| FT Undergraduate Required Fees | $650 | $650 | $650 |
| PT Undergraduate per Credit Hour | $470 | $470 | $470 |
| FT Graduate Tuition | $10,350 | $10,350 | $10,350 |
| FT Graduate Required Fees | $170 | $170 | $170 |
| PT Graduate per Credit Hour | $575 | $575 | $575 |
| Total Cost of Attendance — On-Campus | $35,018 | $35,018 | $35,018 |
| Total Cost of Attendance — Off-Campus w/out Family | $33,344 | $33,344 | $33,344 |
| Total Cost of Attendance — Off-Campus with Family | $24,680 | $24,680 | $24,680 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $20,300↓ $21,590 | $20,300↓ $21,590 | $20,300↓ $21,590 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $948↓ $972 |
| On-Campus – Room & Board | $8,900↓ $9,400 |
| On-Campus – Other Expenses | $1,782↑ $1,574 |
| Off-Campus w/out Family – Room & Board | $8,664(N/C) |
| Off-Campus w/out Family – Other Expenses | $1,108↓ $1,196 |
| Off-Campus with Family – Room & Board | $1,108↓ $1,196 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $25 |
| Graduate Application Fee | $25 |
| First Professional Application Fee | N/A |
| Applicants | 1,241 (315 male / 926 female) |
| Admitted | 913 (231 male / 682 female) |
| Admission rate | 74% |
| First-time Enrollment | 380 (98 male / 282 female) |
| FT Enrollment | 378 (96 male / 282 female) |
| PT Enrollment | 2 (2 male / N/A female) |
| Total Enrollment | 3,343 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | Central Atlantic Collegiate Conf |
| NCAA Track & Field Conference | Central Atlantic Collegiate Conf |
| Applicants submitting ACT results | 2% |
| Verbal scores (25/75 %ile) | / |
| Math scores (25/75 %ile) | / |
| Cumulative scores (25/75 %ile) | 19 / 21 |
| Applicants submitting SAT results | 98% |
| Verbal scores (25/75 %ile) | 420 / 510 |
| Math scores (25/75 %ile) | 420 / 510 |
| Cumulative scores (25/75 %ile) | 840 / 1020 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 359 |
| Meals per Week | 15 |
| Room Fee | $5,900 |
| Board Fee | $4,000 |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 31,083 (31,083 urban / N/A rural) | ||||
| Households | 13,365 (2.29 people per house) | ||||
| Median Household Income | $41,592 | ||||
| Families | 8,174 (2.95 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $64,585 ($68,124 male / $62,758 female) |
| Number of FT Faculty | 94 (32 male / 62 female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | $1,683,976 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Holy Family University, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Holy Family University.
StateUniversity.com has no official or unofficial affiliation with Holy Family University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
tagjd36 ((at)) cavtel dot net
If a student enrolls & spends only 2 weeks at Holy Family & this student wants to transfer to another college, is the student able to recupe some of the monies from the tuition paid? The mother of the student took a loan & now the student is not comfortable at this college & would like to go elsewhere but does not know how to go about it. Please let us know. The mother is so upset & concerned & does not know what to do. Thank you.