StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Get admissions information on Harcum College and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 41.0 |
| Total CostOn-Campus Attendance | $31,640 |
| AdmissionSuccess rate | 46% |
| Student RatioRatio of students to faculty | 21 : 1 |
| Retention(Full-Time / Part-Time) | 50% / 67% |
| EnrollmentTotal (all students) | 1,154 |
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Medium full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Very small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | At least 2, but less than 4 academic yrs |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4206 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $17,900 | $17,900 | $17,900 |
| FT Undergraduate Required Fees | $350 | $350 | $350 |
| PT Undergraduate per Credit Hour | $575 | $575 | $575 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $31,640 | $31,640 | $31,640 |
| Total Cost of Attendance — Off-Campus w/out Family | $32,076 | $32,076 | $32,076 |
| Total Cost of Attendance — Off-Campus with Family | $27,984 | $27,984 | $27,984 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $16,200↓ $17,510 | $16,200↓ $17,510 | $16,200↓ $17,510 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,500(N/C) |
| On-Campus – Room & Board | $7,480↓ $7,680 |
| On-Campus – Other Expenses | $3,250↓ $3,900 |
| Off-Campus w/out Family – Room & Board | $7,646(N/C) |
| Off-Campus w/out Family – Other Expenses | $3,859↓ $3,900 |
| Off-Campus with Family – Room & Board | $7,423↓ $7,623 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 1,186 (166 male / 1,020 female) |
| Admitted | 546 (83 male / 463 female) |
| Admission rate | 46% |
| First-time Enrollment | 450 (67 male / 383 female) |
| FT Enrollment | 272 (47 male / 225 female) |
| PT Enrollment | 178 (20 male / 158 female) |
| Total Enrollment | 1,154 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | N/A |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NJCAA |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 223 |
| Meals per Week | 19 |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 21,485 (21,485 urban / N/A rural) | ||||
| Households | 8,020 (2.36 people per house) | ||||
| Median Household Income | $71,753 | ||||
| Families | 4,708 (3.02 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $50,822 ($47,384 male / $51,376 female) |
| Number of FT Faculty | 36 (5 male / 31 female) |
| Number of PT Faculty | 97 |
| FT Faculty Ratio | 0.4 : 1 |
| Total Benefits | $290,809 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Harcum College, or discuss this school in the University Discussion Forum
about 4 years ago
The staff is not very friendly or helpful. They do not return calls. If you encounter a problem don't expect them to treat you with fairness or dignity. They all act like they don't have time to talk to students. The financial aid department is never available to answer any questions and does not promptly return any refund that may be owed to you. I do not recommend this college to ANYONE. I would not even tell my worst enemy to look into this school. Save yourself the time and energy. DO NOT APPLY TO HARCUM COLLEGE.
This website and associated pages are not associated with, endorsed by, or sponsored by Harcum College.
StateUniversity.com has no official or unofficial affiliation with Harcum College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
yolandavaughn95 ((at)) yahoo dot com
Dear former Student, I recently enrolled into Harcumm College which I am very unhappy with the admission staff. Does anyone know when the drop period ends because I want to go to a ry a different school? Thus far, I can't get help from my advisor, nor the student body. Would someone be kind enough to help a 52yr old grandmother who is beginning a new career. Sincerely, Yolanda Vaughn