StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Get admissions information on Frankford Hospital School of Nursing and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $12,756 |
| AdmissionSuccess rate | 16% |
| SAT75 %ile scores | 880 |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | 88% / N/A |
| EnrollmentTotal (all students) | 236 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | At least 2, but less than 4 academic yrs |
| Calendar System | Trimester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4201 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $10,350 | $10,350 | $10,350 |
| FT Undergraduate Required Fees | $345 | $345 | $345 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $12,756 | $12,756 | $12,756 |
| Total Cost of Attendance — Off-Campus w/out Family | $28,632 | $28,632 | $28,632 |
| Total Cost of Attendance — Off-Campus with Family | $17,132 | $17,132 | $17,132 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $9,960↓ $10,170 | $9,960↓ $10,170 | $9,960↓ $10,170 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,386↓ $2,001 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $9,169↓ $10,589 |
| Off-Campus w/out Family – Other Expenses | $3,910↓ $4,249 |
| Off-Campus with Family – Room & Board | $3,910↓ $4,249 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $60 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 350 (120 male / 230 female) |
| Admitted | 57 (11 male / 46 female) |
| Admission rate | 16% |
| First-time Enrollment | 57 (11 male / 46 female) |
| FT Enrollment | 57 (11 male / 46 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 236 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / / |
| College Prep. Completion | N/A |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Applicants submitting SAT results | 100% |
| Verbal scores (25/75 %ile) | 300 / 440 |
| Math scores (25/75 %ile) | 300 / 440 |
| Cumulative scores (25/75 %ile) | 600 / 880 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 63,131 (63,131 urban / N/A rural) | ||||
| Households | 22,349 (2.79 people per house) | ||||
| Median Household Income | $28,574 | ||||
| Families | 15,138 (3.42 people per family) | ||||
| Total | 12 | 4 | 6 | 104 | 8 | 134 | ||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 12 | 4 | 6 | 104 | 8 | 134 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | 5 |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Frankford Hospital School of Nursing, or discuss this school in the University Discussion Forum
almost 4 years ago
Graduated from Frankford 1994,I was looking fro the Alumni association email, I do not have a password and was looking up my graduating class. A great experience, a great school with teachers who care about teaching their students, I had a Med Surg Teacher busted every day, failed me through round 1, in the end on Graudation day, she came to me a knew, just 1 push made the difference between Graduation and Failure. Thank you Frankford School Of Nursing Stacie Anderson/DePaul Registered Nurse
This website and associated pages are not associated with, endorsed by, or sponsored by Frankford Hospital School of Nursing.
StateUniversity.com has no official or unofficial affiliation with Frankford Hospital School of Nursing.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
bevpetrilli ((at)) yahoo dot com
I graduated Frankford in 1959 after 3 years of studying and working at the hospital. They were wonderful years and I loved living with my classmates at our beautiful nurse's residence. We each had a private room with bed, bookcase, desk, small table, wash sink and large closet. There was maid service, too. The ladies vacumed and dusted daily, cleaned the "johns" and pilfered our stockings. We considered the lost stockings as a small price to pay for not reporting our water fights, raids to the basement kitchen for snacks or sneaking in after curfew. Our 2 housemother were marvelous mature women who had probably seen it all. Annette Hontz was the Nursing Director and I still remember my admission interview with her. She was respelndid in a starched (till rigid) white uniform dress with high bishop collar, long sleeves with french cuffs and white walking shoes with a 2" heel. The epitome of what I thought a nurse was at the time. The tuition was $300.00 for three years and the state of Pa. paid each of us a stipend after our first 6 months. I still remember the rate: we got $5 per month for 6 months after our "capping", $10 per month for the whole of our second year as "intermediates" and $15 per month as "seniors". Our stipends came to $330.00. A $30.00 profit to us!! Plus an education and a marvelous, recession-proof career! Hard to beat.