StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 26.1 |
| Total CostOn-Campus Attendance | $38,238 |
| AdmissionSuccess rate | 74% |
| Student RatioRatio of students to faculty | 74 : 1 |
| Retention(Full-Time / Part-Time) | 43% / 31% |
| EnrollmentTotal (all students) | 762 |
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Mixed part/full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | At least 2, but less than 4 academic yrs |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4214 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $36,738 | $36,738 | $36,738 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $337 | $337 | $337 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $38,238 | $38,238 | $38,238 |
| Total Cost of Attendance — Off-Campus w/out Family | $49,623 | $49,623 | $49,623 |
| Total Cost of Attendance — Off-Campus with Family | $42,612 | $42,612 | $42,612 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $29,078↓ $34,335 | $29,078↓ $34,335 | $29,078↓ $34,335 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,500(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,561↓ $6,768 |
| Off-Campus w/out Family – Other Expenses | $3,906↓ $4,194 |
| Off-Campus with Family – Room & Board | $3,906↓ $4,194 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 99 (23 male / 76 female) |
| Admitted | 73 (12 male / 61 female) |
| Admission rate | 74% |
| First-time Enrollment | 73 (12 male / 61 female) |
| FT Enrollment | 39 (6 male / 33 female) |
| PT Enrollment | 34 (6 male / 28 female) |
| Total Enrollment | 762 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 1,999 (1,999 urban / N/A rural) | ||||
| Households | 811 (1.30 people per house) | ||||
| Median Household Income | $18,598 | ||||
| Families | 154 (2.20 people per family) | ||||
| Total | 266 | 2 | 2 | 2 | 124 | 48 | 444 | |
| Accounting | 16 | 6 | 2 | 24 | ||||
| Administrative Assistant and Secretarial Science, General | 2 | 2 | ||||||
| Business Administration and Management, General | 28 | 14 | 8 | 50 | ||||
| Business Operations Support and Secretarial Services, Other | 8 | 2 | 10 | |||||
| Criminal Justice/Safety Studies | 4 | 4 | 8 | |||||
| Health Information/Medical Records Administration/Administrator | 44 | 28 | 4 | 76 | ||||
| Legal Administrative Assistant/Secretary | 2 | 2 | 2 | 2 | 8 | |||
| Legal Assistant/Paralegal | 18 | 2 | 16 | 4 | 40 | |||
| Medical/Clinical Assistant | 54 | 2 | 12 | 10 | 78 | |||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 54 | 14 | 12 | 80 | ||||
| Pharmacy Technician/Assistant | 38 | 24 | 6 | 68 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $32,616 ($22,419 male / $34,072 female) |
| Number of FT Faculty | 8 (1 male / 7 female) |
| Number of PT Faculty | 28 |
| FT Faculty Ratio | 0.3 : 1 |
| Total Benefits | $42,526 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Everest Institute-Pittsburgh, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Everest Institute-Pittsburgh.
StateUniversity.com has no official or unofficial affiliation with Everest Institute-Pittsburgh.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Pittsburgh, PA 15222-1320
p. 412-261-4520
w. www.everest.edu/campus/pittsburgh