StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 53.6 |
| Total CostOn-Campus Attendance | $7,020 |
| AdmissionSuccess rate | 65% |
| Student RatioRatio of students to faculty | 33 : 1 |
| Retention(Full-Time / Part-Time) | 73% / 60% |
| EnrollmentTotal (all students) | 81 |
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Higher full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Very small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Trimester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4204 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $5,520 | $5,520 | $5,520 |
| FT Undergraduate Required Fees | $300 | $300 | $300 |
| PT Undergraduate per Credit Hour | $184 | $184 | $184 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $7,020 | $7,020 | $7,020 |
| Total Cost of Attendance — Off-Campus w/out Family | $12,071 | $12,071 | $12,071 |
| Total Cost of Attendance — Off-Campus with Family | $8,177 | $8,177 | $8,177 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $5,310↓ $5,820 | $5,310↓ $5,820 | $5,310↓ $5,820 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,000↓ $1,200 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $3,334(N/C) |
| Off-Campus w/out Family – Other Expenses | $1,717(N/C) |
| Off-Campus with Family – Room & Board | $1,157(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $25 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 52 (11 male / 41 female) |
| Admitted | 34 (7 male / 27 female) |
| Admission rate | 65% |
| First-time Enrollment | 34 (7 male / 27 female) |
| FT Enrollment | 32 (7 male / 25 female) |
| PT Enrollment | 2 (N/A male / 2 female) |
| Total Enrollment | 81 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) | ||||
| Total Population | 36,916 (26,617 urban / 10,299 rural) | ||||
| Households | 14,508 (2.45 people per house) | ||||
| Median Household Income | $29,629 | ||||
| Families | 9,837 (3.01 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $24,883 ($30,330 male / $19,436 female) |
| Number of FT Faculty | 2 (1 male / 1 female) |
| Number of PT Faculty | 2 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $12,281 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Erie Business Center-South, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Erie Business Center-South.
StateUniversity.com has no official or unofficial affiliation with Erie Business Center-South.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!