StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Get admissions information on Cheyney University of Pennsylvania and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 63.0 |
| Total CostOn-Campus Attendance | $20,008 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 17 : 1 |
| Retention(Full-Time / Part-Time) | 60% / 10% |
| EnrollmentTotal (all students) | 1,488 |
| Undergraduate | Balanced arts & sciences/professions, some graduate coexistence |
| Graduate | Single postbaccalaureate (education) |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Very high undergraduate |
| Size & Setting | Small four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4207 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $5,554 | $5,554 | $13,886 |
| FT Undergraduate Required Fees | $1,806 | $1,806 | $1,910 |
| PT Undergraduate per Credit Hour | $231 | $231 | $579 |
| FT Graduate Tuition | $6,666 | $6,666 | $10,666 |
| FT Graduate Required Fees | $976 | $976 | $1,080 |
| PT Graduate per Credit Hour | $370 | $370 | $593 |
| Total Cost of Attendance — On-Campus | $20,008 | $20,008 | $28,444 |
| Total Cost of Attendance — Off-Campus w/out Family | $21,780 | $21,780 | $30,216 |
| Total Cost of Attendance — Off-Campus with Family | $13,670 | $13,670 | $22,106 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $6,412↓ $7,089 | $6,412↓ $7,089 | $14,268↓ $15,219 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,250↓ $1,300 |
| On-Campus – Room & Board | $6,586↓ $7,156 |
| On-Campus – Other Expenses | $2,600↓ $2,655 |
| Off-Campus w/out Family – Room & Board | $3,600↓ $6,886 |
| Off-Campus w/out Family – Other Expenses | $4,500↑ $2,651 |
| Off-Campus with Family – Room & Board | $3,400↓ $3,511 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Football Conference | Pennsylvania State Athletic Conference |
| NCAA Basketball Conference | Pennsylvania State Athletic Conference |
| NCAA Track & Field Conference | Pennsylvania State Athletic Conference |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,100 |
| Meals per Week | 21 |
| Room Fee | $4,500 |
| Board Fee | $3,246 |
| Effective as of 2010-09-21 | |
| Surrounding community | Fringe rural area (less than 5 mi. from an urban area) | ||||
| Total Population | 774 (708 urban / 66 rural) | ||||
| Households | 20 (3.30 people per house) | ||||
| Median Household Income | $50,781 | ||||
| Families | 18 (3.44 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $72,940 ($72,544 male / $73,357 female) |
| Number of FT Faculty | 76 (39 male / 37 female) |
| Number of PT Faculty | 26 |
| FT Faculty Ratio | 3 : 1 |
| Total Benefits | $1,449,676 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Cheyney University of Pennsylvania, or discuss this school in the University Discussion Forum
over 2 years ago
Class of 89 graduate...the best experience of my life. The school was intimate enough so that you could be recognized as an individual and not just a number.
over 3 years ago
Hello, I am a past student(international)...... to those reading... Cheyney is a wonderful place I enjoyed my four years... the professors, those i came incontact with, the surroundings..... Remember, you can only get back what you put in..... Class of '95
This website and associated pages are not associated with, endorsed by, or sponsored by Cheyney University of Pennsylvania.
StateUniversity.com has no official or unofficial affiliation with Cheyney University of Pennsylvania.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
jmiii ((at)) verizon dot net
Class of '76 Graduate: I have not visited the campus grounds in many years but recall they were beautiful vista views from every direction within a perfect rural setting. The sun seem to always shine there. I understand many new and modern buldings now compliment this historically rich African American institution. I highly recommend attending this school if you wish to secure a foothold for a prosperous life.