StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 35.1 |
| Total CostOn-Campus Attendance | $22,530 |
| AdmissionSuccess rate | 51% |
| Student RatioRatio of students to faculty | 28 : 1 |
| Retention(Full-Time / Part-Time) | 51% / 40% |
| EnrollmentTotal (all students) | 1,216 |
| Undergraduate | Associates Dominant |
| Graduate | N/A |
| Undergraduate Population | Medium full-time four-year, selective, lower transfer-in |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Trimester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4219 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $13,140 | $13,140 | $13,140 |
| FT Undergraduate Required Fees | $705 | $705 | $705 |
| PT Undergraduate per Credit Hour | $365 | $365 | $365 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $22,530 | $22,530 | $22,530 |
| Total Cost of Attendance — Off-Campus w/out Family | $22,575 | $22,575 | $22,575 |
| Total Cost of Attendance — Off-Campus with Family | $16,245 | $16,245 | $16,245 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $12,648↓ $13,275 | $12,648↓ $13,275 | $12,648↓ $13,275 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,200(N/C) |
| On-Campus – Room & Board | $6,300↑ $6,189 |
| On-Campus – Other Expenses | $2,000(N/C) |
| Off-Campus w/out Family – Room & Board | $6,750(N/C) |
| Off-Campus w/out Family – Other Expenses | $2,500(N/C) |
| Off-Campus with Family – Room & Board | $2,700↑ $2,500 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 1,228 (417 male / 811 female) |
| Admitted | 627 (217 male / 410 female) |
| Admission rate | 51% |
| First-time Enrollment | 146 (49 male / 97 female) |
| FT Enrollment | 102 (35 male / 67 female) |
| PT Enrollment | 44 (14 male / 30 female) |
| Total Enrollment | 1,216 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 436 |
| Meals per Week | N/A |
| Room Fee | $4,665 |
| Board Fee | $1,620 |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 444 (444 urban / N/A rural) | ||||
| Households | 184 (2.41 people per house) | ||||
| Median Household Income | $43,125 | ||||
| Families | 132 (2.81 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $43,590 ($41,713 male / $45,178 female) |
| Number of FT Faculty | 24 (11 male / 13 female) |
| Number of PT Faculty | 98 |
| FT Faculty Ratio | 0.2 : 1 |
| Total Benefits | $173,383 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Central Pennsylvania College, or discuss this school in the University Discussion Forum
about 5 years ago
I am wondering why Central Penn's men basketball is unheard nationwide?? This school (CPC), is a wonderful school in both academically and professionally. I think all men basketball coaches need to be more energetic and cheerful to the players so that we as central penn college students get warm-up. It will be my pleasure if the head coach allowed me to assist him for ONLY one season. Thank you all! Sincerely, Phillip Deng
This website and associated pages are not associated with, endorsed by, or sponsored by Central Pennsylvania College.
StateUniversity.com has no official or unofficial affiliation with Central Pennsylvania College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
This school is perfect. I love everything about it. It is very hands on, and the faculty takes the time to get and know the students. It is a very small, private college, but I would recommend it to anyone.