StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 46.0 |
| Total CostOn-Campus Attendance | $16,131 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 49 : 1 |
| Retention(Full-Time / Part-Time) | 67% / N/A |
| EnrollmentTotal (all students) | 783 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Medium full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Other academic year |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4207 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $14,400 | $14,400 | $14,400 |
| FT Undergraduate Required Fees | $520 | $520 | $520 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $16,131 | $16,131 | $16,131 |
| Total Cost of Attendance — Off-Campus w/out Family | $33,366 | $33,366 | $33,366 |
| Total Cost of Attendance — Off-Campus with Family | $21,432 | $21,432 | $21,432 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $13,049↓ $16,063 | $13,049↓ $16,063 | $13,049↓ $16,063 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $615↓ $892 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $9,230↓ $9,610 |
| Off-Campus w/out Family – Other Expenses | $5,110↓ $5,300 |
| Off-Campus with Family – Room & Board | $3,380↓ $3,480 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 20,386 (20,386 urban / N/A rural) | ||||
| Households | 7,372 (2.68 people per house) | ||||
| Median Household Income | $59,479 | ||||
| Families | 5,660 (3.12 people per family) | ||||
| Total | 236 | 8 | 90 | 282 | 448 | 1,076 | ||
| Computer Technology/Computer Systems Technology | 2 | 4 | 16 | 10 | 32 | |||
| Dental Assisting/Assistant | 12 | 10 | 16 | 26 | 64 | |||
| Electrician | 46 | 2 | 22 | 56 | 96 | 226 | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 70 | 2 | 22 | 46 | 116 | 256 | ||
| Medical/Clinical Assistant | 34 | 8 | 18 | 46 | 108 | |||
| Pharmacy Technician/Assistant | 20 | 6 | 16 | 26 | 68 | |||
| Phlebotomy/Phlebotomist | 30 | 4 | 18 | 82 | 110 | 248 | ||
| Surgical Technology/Technologist | 22 | 32 | 18 | 74 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $35,171 ($37,064 male / $33,698 female) |
| Number of FT Faculty | 16 (7 male / 9 female) |
| Number of PT Faculty | 18 |
| FT Faculty Ratio | 0.9 : 1 |
| Total Benefits | $22,988 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding CHI Institute-Broomall, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by CHI Institute-Broomall.
StateUniversity.com has no official or unofficial affiliation with CHI Institute-Broomall.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!