StateUniversity.com – U.S. University Directory [ Home » University List » Oregon ]
Click a star & be the first to rate this school!
Get admissions information on Warner Pacific College and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 66.6 |
| Total CostOn-Campus Attendance | $27,634 |
| AdmissionSuccess rate | 64% |
| ACT / SAT75 %ile scores | 21 / 1080 |
| Student RatioRatio of students to faculty | 55 : 1 |
| Retention(Full-Time / Part-Time) | 60% / N/A |
| EnrollmentTotal (all students) | 1,332 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Undergraduate | Professions plus arts & sciences, some graduate coexistence |
| Graduate | Single postbaccalaureate (other field) |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Very high undergraduate |
| Size & Setting | Very small four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Church of God |
| Congressional District | 4103 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $22,660 | $22,660 | $22,660 |
| FT Undergraduate Required Fees | $630 | $630 | $630 |
| PT Undergraduate per Credit Hour | $950 | $950 | $950 |
| FT Graduate Tuition | $6,000 | $6,000 | $6,000 |
| FT Graduate Required Fees | $55 | $55 | $55 |
| PT Graduate per Credit Hour | $494 | $494 | $494 |
| Total Cost of Attendance — On-Campus | $27,634 | $27,634 | $27,634 |
| Total Cost of Attendance — Off-Campus w/out Family | $29,396 | $29,396 | $29,396 |
| Total Cost of Attendance — Off-Campus with Family | $21,316 | $21,316 | $21,316 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $21,500↑ $16,630 | $21,500↑ $16,630 | $21,500↑ $16,630 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,100(N/C) |
| On-Campus – Room & Board | $6,028↓ $6,328 |
| On-Campus – Other Expenses | $2,318↓ $2,456 |
| Off-Campus w/out Family – Room & Board | $7,092↓ $7,521 |
| Off-Campus w/out Family – Other Expenses | $3,014↑ $2,740 |
| Off-Campus with Family – Room & Board | $3,014↑ $2,740 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $50 |
| First Professional Application Fee | N/A |
| Applicants | 787 (301 male / 486 female) |
| Admitted | 501 (194 male / 307 female) |
| Admission rate | 64% |
| First-time Enrollment | 207 (92 male / 115 female) |
| FT Enrollment | 207 (92 male / 115 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 1,332 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NAIA |
| NAIA Basketball Conference | Cascade Collegiate Conference |
| NAIA Track & Field Conference | Cascade Collegiate Conference |
| Applicants submitting ACT results | 46% |
| Verbal scores (25/75 %ile) | 15 / 21 |
| Math scores (25/75 %ile) | 15 / 20 |
| Cumulative scores (25/75 %ile) | 13 / 21 |
| Applicants submitting SAT results | 71% |
| Verbal scores (25/75 %ile) | 440 / 520 |
| Math scores (25/75 %ile) | 440 / 560 |
| Cumulative scores (25/75 %ile) | 880 / 1080 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 339 |
| Meals per Week | 19 |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 16,707 (16,707 urban / N/A rural) | ||||
| Households | 7,073 (2.29 people per house) | ||||
| Median Household Income | $48,262 | ||||
| Families | 3,853 (2.85 people per family) | ||||
| Total | 38 | 8 | 6 | 2 | 436 | 44 | 534 | |
| American/United States Studies/Civilization | ||||||||
| Biology/Biological Sciences, General | 2 | 2 | ||||||
| Business Administration and Management, General | 14 | 4 | 6 | 2 | 230 | 24 | 280 | |
| Communication Studies/Speech Communication and Rhetoric | 2 | 4 | 6 | |||||
| Developmental and Child Psychology | ||||||||
| Education, General | ||||||||
| Educational, Instructional, and Curriculum Supervision | ||||||||
| Elementary Education and Teaching | 16 | 16 | ||||||
| English Language and Literature, General | 2 | 4 | 6 | |||||
| Health and Physical Education, General | 8 | 8 | ||||||
| History, General | 2 | 2 | ||||||
| Human Development and Family Studies, General | 18 | 2 | 142 | 18 | 180 | |||
| Multi-/Interdisciplinary Studies, Other | 4 | 4 | ||||||
| Music Teacher Education | 2 | 2 | ||||||
| Music, General | 2 | 2 | ||||||
| Physical Sciences | ||||||||
| Pre-Nursing Studies | 2 | 2 | ||||||
| Psychology, General | ||||||||
| Religion/Religious Studies | 2 | 6 | 8 | |||||
| Religion/Religious Studies, Other | 2 | 2 | ||||||
| Secondary Education and Teaching | ||||||||
| Social Sciences, General | 4 | 4 | ||||||
| Social Work | 8 | 2 | 10 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $47,881 ($47,993 male / $47,608 female) |
| Number of FT Faculty | 24 (17 male / 7 female) |
| Number of PT Faculty | 6 |
| FT Faculty Ratio | 4 : 1 |
| Total Benefits | $279,369 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Warner Pacific College, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Warner Pacific College.
StateUniversity.com has no official or unofficial affiliation with Warner Pacific College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Portland, OR 97215-4026
p. 503-517-1000
w. www.warnerpacific.edu