StateUniversity.com – U.S. University Directory [ Home » University List » Oregon ]
Click a star & be the first to rate this school!
Get admissions information on Oregon State University-Cascades Campus and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | N/A |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | 611 |
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | High undergraduate |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4102 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $5,256 | $5,256 | $18,360 |
| FT Undergraduate Required Fees | $540 | $540 | $540 |
| PT Undergraduate per Credit Hour | $146 | $146 | $510 |
| FT Graduate Tuition | $9,774 | $9,774 | $15,849 |
| FT Graduate Required Fees | $888 | $888 | $888 |
| PT Graduate per Credit Hour | $362 | $362 | $587 |
| Total Cost of Attendance — On-Campus | N/A | N/A | N/A |
| Total Cost of Attendance — Off-Campus w/out Family | N/A | N/A | N/A |
| Total Cost of Attendance — Off-Campus with Family | N/A | N/A | N/A |
| In District | In State | Out of State | |
| Published Tuition & Fees | N/A | N/A | N/A |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | N/A |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Open Admissions | N/A |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Small city (inside urban area, pop. under 100,000) | ||||
| Total Population | 44,572 (31,608 urban / 12,964 rural) | ||||
| Households | 17,873 (2.45 people per house) | ||||
| Median Household Income | $43,330 | ||||
| Families | 11,734 (2.90 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Oregon State University-Cascades Campus, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Oregon State University-Cascades Campus.
StateUniversity.com has no official or unofficial affiliation with Oregon State University-Cascades Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Adrianaglamourous ((at)) yahoo dot com
hi this is adriana and i have always wanted to go to this school this i awas in 5th grade and it looks like a great school so if u would email me back that would be great