StateUniversity.com – U.S. University Directory [ Home » University List » Oregon ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $17,926 |
| AdmissionSuccess rate | 100% |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | 68% / N/A |
| EnrollmentTotal (all students) | 329 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | At least 1, but less than 2 academic yrs |
| Calendar System | Continuous |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4101 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $16,241 | $16,241 | $16,241 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $17,926 | $17,926 | $17,926 |
| Total Cost of Attendance — Off-Campus w/out Family | $33,478 | $33,478 | $33,478 |
| Total Cost of Attendance — Off-Campus with Family | $24,730 | $24,730 | $24,730 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $16,241(N/C) | $16,241(N/C) | $16,241(N/C) |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,434↓ $1,685 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,196↓ $8,472 |
| Off-Campus w/out Family – Other Expenses | $4,464↑ $4,128 |
| Off-Campus with Family – Room & Board | $4,116↓ $4,128 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 98 (21 male / 77 female) |
| Admitted | 98 (21 male / 77 female) |
| Admission rate | 100% |
| First-time Enrollment | 98 (21 male / 77 female) |
| FT Enrollment | 98 (21 male / 77 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 329 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 44,306 (44,306 urban / N/A rural) | ||||
| Households | 17,601 (2.51 people per house) | ||||
| Median Household Income | $52,527 | ||||
| Families | 11,533 (3.05 people per family) | ||||
| Program Name | Contact Hours | Tuition & Fees | Books & Supp. | |
| 1 | Medical Insurance Specialist/Medical Biller | 740 | $11,393 | $1,600 |
| 2 | Massage Therapy/Therapeutic Massage | 800 | $13,656 | $1,085 |
| 3 | Massage Therapy/Therapeutic Massage | 960 | $17,012 | $1,170 |
| 4 | Massage Therapy/Therapeutic Massage | 1000 | $18,196 | $1,128 |
| 5 | Medical/Clinical Assistant | 740 | $12,731 | $1,084 |
| Total | 2 | 7 | 4 | 3 | 114 | 35 | 170 | |
| Health and Physical Education/Fitness, Other | 1 | 6 | 1 | 8 | ||||
| Massage Therapy/Therapeutic Massage | 2 | 6 | 2 | 3 | 87 | 29 | 134 | |
| Medical Insurance Specialist/Medical Biller | 2 | 21 | 5 | 28 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | 1 |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Everest Institute-Tigard, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Everest Institute-Tigard.
StateUniversity.com has no official or unofficial affiliation with Everest Institute-Tigard.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!