StateUniversity.com – U.S. University Directory [ Home » University List » Oklahoma ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 66.2 |
| Total CostOn-Campus Attendance | $14,509 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 14 : 1 |
| Retention(Full-Time / Part-Time) | 57% / N/A |
| EnrollmentTotal (all students) | 2,749 |
| Undergraduate | Professions plus arts & sciences, no graduate coexistence |
| Graduate | Postbaccalaureate professional (education dominant) |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Very high undergraduate |
| Size & Setting | Small four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Doctoral degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4003 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $2,640 | $2,640 | $8,220 |
| FT Undergraduate Required Fees | $1,187 | $1,187 | $1,187 |
| PT Undergraduate per Credit Hour | $88 | $88 | $274 |
| FT Graduate Tuition | $2,270 | $2,270 | $6,552 |
| FT Graduate Required Fees | $886 | $886 | $886 |
| PT Graduate per Credit Hour | $114 | $114 | $328 |
| Total Cost of Attendance — On-Campus | $14,509 | $14,509 | $20,089 |
| Total Cost of Attendance — Off-Campus w/out Family | $5,118 | $5,118 | $10,698 |
| Total Cost of Attendance — Off-Campus with Family | $5,118 | $5,118 | $10,698 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $3,595↓ $3,827 | $3,595↓ $3,827 | $8,710↓ $9,407 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,250↓ $1,287 |
| On-Campus – Room & Board | $6,760↓ $7,625 |
| On-Campus – Other Expenses | $2,156↓ $2,221 |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NAIA |
| NAIA Basketball Conference | Red River Athletic Conference |
| NAIA Track & Field Conference | Red River Athletic Conference |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,466 |
| Meals per Week | 19 |
| Room Fee | $5,570 |
| Board Fee | $2,410 |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant rural area (between 5 to 25 mi. away from an urban area) | ||||
| Total Population | 1,688 (N/A urban / 1,688 rural) | ||||
| Households | 210 (2.21 people per house) | ||||
| Median Household Income | $17,625 | ||||
| Families | 98 (3.11 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $56,823 ($58,387 male / $55,043 female) |
| Number of FT Faculty | 154 (82 male / 72 female) |
| Number of PT Faculty | 3 |
| FT Faculty Ratio | 51 : 1 |
| Total Benefits | $1,543,102 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Langston University, or discuss this school in the University Discussion Forum
about 3 years ago
My mother, Lena Brown Work, was a student and later Dean of Women in the 1940's. I attended grade school there and had very dedicated teachers and student teachers there and, as a result, have always won honors late in life due to the early training I received at Langston. Graduated Summa Cum Laude with B.A. and honors in two M.S. degrees. Fond memories being allowed to play ball with Marques Haynes. An atmosphere there you could not feel at a large impersonal university.
over 4 years ago
If your goal is to receive a great education in a super wholesome, rural environment, this is the place.
over 4 years ago
I love your college! This college has everything that i'm looking for i want to be apart of your college. thank you for taking the time to read this.
This website and associated pages are not associated with, endorsed by, or sponsored by Langston University.
StateUniversity.com has no official or unofficial affiliation with Langston University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
mcognibene ((at)) lunet dot edu
I attended Langston University and graduated in 2001 with my BBA. If you are looking for a school that will give you the individualized learning and attention you need this is the place. They also have awesome extracurricular and shut it down for Homecoming and gradation. Definitely look into th greek organization, they are the lifeblood of the institution. I am proud to be an alum and a current staff member at this school.