StateUniversity.com – U.S. University Directory [ Home » University List » Ohio ]
Click a star & be the first to rate this school!
Get admissions information on Union Institute & University and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 44.7 |
| Total CostOn-Campus Attendance | $12,012 |
| AdmissionSuccess rate | 96% |
| Student RatioRatio of students to faculty | 26 : 1 |
| Retention(Full-Time / Part-Time) | 64% / 33% |
| EnrollmentTotal (all students) | 1,523 |
| Undergraduate | Balanced arts & sciences/professions, some graduate coexistence |
| Graduate | Doctoral, professional dominant |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | Majority graduate/professional |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Doctoral degree |
| Calendar System | Trimester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3901 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $10,896 | $10,896 | $10,896 |
| FT Undergraduate Required Fees | $116 | $116 | $116 |
| PT Undergraduate per Credit Hour | $454 | $454 | $454 |
| FT Graduate Tuition | $16,268 | $16,268 | $16,268 |
| FT Graduate Required Fees | $174 | $174 | $174 |
| PT Graduate per Credit Hour | $678 | $678 | $678 |
| Total Cost of Attendance — On-Campus | $12,012 | $12,012 | $12,012 |
| Total Cost of Attendance — Off-Campus w/out Family | $24,720 | $24,720 | $24,720 |
| Total Cost of Attendance — Off-Campus with Family | $13,212 | $13,212 | $13,212 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $9,848↓ $10,528 | $9,848↓ $10,528 | $9,848↓ $10,528 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,000(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $11,508(N/C) |
| Off-Campus w/out Family – Other Expenses | $1,200(N/C) |
| Off-Campus with Family – Room & Board | $1,200(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $35 |
| Graduate Application Fee | $50 |
| First Professional Application Fee | N/A |
| Applicants | 57 (14 male / 43 female) |
| Admitted | 55 (14 male / 41 female) |
| Admission rate | 96% |
| First-time Enrollment | 47 (12 male / 35 female) |
| FT Enrollment | 39 (11 male / 28 female) |
| PT Enrollment | 8 (1 male / 7 female) |
| Total Enrollment | 1,523 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 12,443 (12,443 urban / N/A rural) | ||||
| Households | 6,386 (1.87 people per house) | ||||
| Median Household Income | $23,198 | ||||
| Families | 2,372 (2.96 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $47,171 ($49,587 male / $44,998 female) |
| Number of FT Faculty | 38 (18 male / 20 female) |
| Number of PT Faculty | 293 |
| FT Faculty Ratio | 0.1 : 1 |
| Total Benefits | $603,291 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Union Institute & University, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Union Institute & University.
StateUniversity.com has no official or unofficial affiliation with Union Institute & University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Cincinnati, OH 45206-1925
p. 800-486-3116
w. www.myunion.edu