StateUniversity.com – U.S. University Directory [ Home » University List » Ohio ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 25.0 |
| Total CostOn-Campus Attendance | $22,667 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 105 : 1 |
| Retention(Full-Time / Part-Time) | 50% / N/A |
| EnrollmentTotal (all students) | 527 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Higher full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Other academic year |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3915 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $20,658 | $20,658 | $20,658 |
| FT Undergraduate Required Fees | $520 | $520 | $520 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $22,667 | $22,667 | $22,667 |
| Total Cost of Attendance — Off-Campus w/out Family | $39,902 | $39,902 | $39,902 |
| Total Cost of Attendance — Off-Campus with Family | $27,968 | $27,968 | $27,968 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $14,035↓ $20,492 | $14,035↓ $20,492 | $14,035↓ $20,492 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,130↓ $1,220 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $9,350↑ $7,688 |
| Off-Campus w/out Family – Other Expenses | $5,150↑ $4,275 |
| Off-Campus with Family – Room & Board | $3,380↑ $2,879 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 39,981 (39,981 urban / N/A rural) | ||||
| Households | 16,839 (2.36 people per house) | ||||
| Median Household Income | $37,444 | ||||
| Families | 9,956 (3.01 people per family) | ||||
| Total | 438 | 12 | 8 | 284 | 24 | 780 | ||
| Computer Programming/Programmer, General | 14 | 8 | 22 | |||||
| Computer and Information Sciences and Support Services, Other | 10 | 6 | 2 | 18 | ||||
| Criminal Justice/Safety Studies | 76 | 22 | 2 | 102 | ||||
| Data Processing and Data Processing Technology/Technician | 22 | 14 | 2 | 42 | ||||
| Medical/Clinical Assistant | 316 | 12 | 8 | 234 | 18 | 596 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $33,840 ($34,371 male / $33,486 female) |
| Number of FT Faculty | 5 (2 male / 3 female) |
| Number of PT Faculty | 53 |
| FT Faculty Ratio | 0.1 : 1 |
| Total Benefits | $34,643 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Kaplan College-Columbus Campus, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Kaplan College-Columbus Campus.
StateUniversity.com has no official or unofficial affiliation with Kaplan College-Columbus Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!