StateUniversity.com – U.S. University Directory [ Home » University List » Ohio ]
Click a star & be the first to rate this school!
Get admissions information on Ohio State University-Marion Campus and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 55.6 |
| Total CostOn-Campus Attendance | $7,101 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 40 : 1 |
| Retention(Full-Time / Part-Time) | 75% / 54% |
| EnrollmentTotal (all students) | 1,828 |
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3904 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $5,427 | $5,427 | $18,999 |
| FT Undergraduate Required Fees | $234 | $234 | $234 |
| PT Undergraduate per Credit Hour | $151 | $151 | $528 |
| FT Graduate Tuition | $9,915 | $9,915 | $25,155 |
| FT Graduate Required Fees | $240 | $240 | $240 |
| PT Graduate per Credit Hour | $331 | $331 | $839 |
| Total Cost of Attendance — On-Campus | $7,101 | $7,101 | $20,673 |
| Total Cost of Attendance — Off-Campus w/out Family | $20,241 | $20,241 | $33,813 |
| Total Cost of Attendance — Off-Campus with Family | $13,041 | $13,041 | $26,613 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $5,664(N/C) | $5,664(N/C) | $18,273↓ $18,903 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,317↓ $1,383 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,876↓ $7,020 |
| Off-Campus w/out Family – Other Expenses | $5,010↓ $5,040 |
| Off-Campus with Family – Room & Board | $5,226↓ $5,256 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) | ||||
| Total Population | 54,395 (45,645 urban / 8,750 rural) | ||||
| Households | 20,147 (2.47 people per house) | ||||
| Median Household Income | $36,925 | ||||
| Families | 13,798 (2.97 people per family) | ||||
| Total | 28 | 6 | 4 | 422 | 6 | 466 | ||
| Business/Commerce, General | 10 | 10 | ||||||
| Elementary Education and Teaching | 2 | 78 | 4 | 84 | ||||
| English Language and Literature, General | 2 | 14 | 16 | |||||
| History, General | 6 | 6 | ||||||
| Liberal Arts and Sciences/Liberal Studies | 24 | 6 | 4 | 282 | 2 | 318 | ||
| Psychology, General | 32 | 32 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $69,002 ($72,715 male / $62,638 female) |
| Number of FT Faculty | 38 (24 male / 14 female) |
| Number of PT Faculty | 74 |
| FT Faculty Ratio | 0.5 : 1 |
| Total Benefits | $721,044 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Ohio State University-Marion Campus, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Ohio State University-Marion Campus.
StateUniversity.com has no official or unofficial affiliation with Ohio State University-Marion Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Marion, OH 43302-5695
p. 740-725-6111
w. www.marion.ohio-state.edu