StateUniversity.com – U.S. University Directory [ Home » University List » New York ]
Click a star & be the first to rate this school!
Get admissions information on Yeshiva University and online degrees at CampusExplorer.com.
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 94.5 |
| Total CostOn-Campus Attendance | $46,799 |
| AdmissionSuccess rate | 63% |
| ACT / SAT75 %ile scores | 28 / 1330 |
| Student RatioRatio of students to faculty | 13 : 1 |
| Retention(Full-Time / Part-Time) | 96% / 80% |
| EnrollmentTotal (all students) | 6,228 |
| Undergraduate | Arts & sciences plus professions, some graduate coexistence |
| Graduate | Doctoral, professional dominant |
| Undergraduate Population | Full-time four-year, more selective, lower transfer-in |
| Enrollment | Majority graduate/professional |
| Size & Setting | Medium four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Doctoral degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3615 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $31,594 | $31,594 | $31,594 |
| FT Undergraduate Required Fees | $500 | $500 | $500 |
| PT Undergraduate per Credit Hour | $1,075 | $1,075 | $1,075 |
| FT Graduate Tuition | $26,000 | $26,000 | $26,000 |
| FT Graduate Required Fees | $175 | $175 | $175 |
| PT Graduate per Credit Hour | $1,022 | $1,022 | $1,022 |
| Total Cost of Attendance — On-Campus | $46,799 | $46,799 | $46,799 |
| Total Cost of Attendance — Off-Campus w/out Family | $44,768 | $44,768 | $44,768 |
| Total Cost of Attendance — Off-Campus with Family | $35,568 | $35,568 | $35,568 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $30,560↓ $32,094 | $30,560↓ $32,094 | $30,560↓ $32,094 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,100(N/C) |
| On-Campus – Room & Board | $9,410↓ $9,880 |
| On-Campus – Other Expenses | $1,125↓ $3,101 |
| Off-Campus w/out Family – Room & Board | $6,525↓ $7,850 |
| Off-Campus w/out Family – Other Expenses | $2,925↓ $3,600 |
| Off-Campus with Family – Room & Board | $2,925↑ $2,250 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $65 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 2,027 (1,064 male / 963 female) |
| Admitted | 1,269 (678 male / 591 female) |
| Admission rate | 63% |
| First-time Enrollment | 819 (435 male / 384 female) |
| FT Enrollment | 819 (435 male / 384 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 6,228 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | N/A |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | Skyline Conference |
| NCAA Baseball Conference | Skyline Conference |
| NCAA Track & Field Conference | Skyline Conference |
| Applicants submitting ACT results | 23% |
| Verbal scores (25/75 %ile) | 23 / 30 |
| Math scores (25/75 %ile) | 20 / 27 |
| Cumulative scores (25/75 %ile) | 22 / 28 |
| Applicants submitting SAT results | 74% |
| Verbal scores (25/75 %ile) | 540 / 660 |
| Math scores (25/75 %ile) | 550 / 670 |
| Cumulative scores (25/75 %ile) | 1090 / 1330 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,955 |
| Meals per Week | N/A |
| Room Fee | $7,510 |
| Board Fee | $2,870 |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 58,259 (58,259 urban / N/A rural) | ||||
| Households | 19,202 (2.98 people per house) | ||||
| Median Household Income | $31,348 | ||||
| Families | 12,604 (3.56 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $75,288 ($79,252 male / $67,956 female) |
| Number of FT Faculty | 436 (283 male / 153 female) |
| Number of PT Faculty | 363 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $8,120,242 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Yeshiva University, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Yeshiva University.
StateUniversity.com has no official or unofficial affiliation with Yeshiva University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
New York, NY 10033-3299
p. 212-960-5400
w. www.yu.edu