StateUniversity.com – U.S. University Directory [ Home » University List » New York ]
Click a star & be the first to rate this school!
Get admissions information on Southampton College of Long Island University and online degrees at CampusExplorer.com.
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | N/A |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 4 : 1 |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | 136 |
| Undergraduate | Arts & sciences plus professions, some graduate coexistence |
| Graduate | Postbaccalaureate with arts & sciences (education dominant) |
| Undergraduate Population | Full-time four-year, selective, higher transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Small four-year, highly residential |
| Title IV Eligibility | N/A |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | 4 |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | N/A |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| FT Undergraduate Tuition | N/A | N/A | N/A |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | $18,960 | $18,960 | $18,960 |
| FT Graduate Required Fees | $1,400 | $1,400 | $1,400 |
| PT Graduate per Credit Hour | $790 | $790 | $790 |
| Total Cost of Attendance — On-Campus | N/A | N/A | N/A |
| Total Cost of Attendance — Off-Campus w/out Family | N/A | N/A | N/A |
| Total Cost of Attendance — Off-Campus with Family | N/A | N/A | N/A |
| In District | In State | Out of State | |
| Published Tuition & Fees | N/A | N/A | N/A |
| Cost (regardless of residency) | |
| Books & Supplies | N/A |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Open Admissions | N/A |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 12,032 (9,421 urban / 2,611 rural) | ||||
| Households | 4,734 (2.41 people per house) | ||||
| Median Household Income | $55,495 | ||||
| Families | 2,957 (2.98 people per family) | ||||
| Tenure system | |
| Average FT Salary | $39,473 ($56,599 male / $22,348 female) |
| Number of FT Faculty | 8 (4 male / 4 female) |
| Number of PT Faculty | 16 |
| FT Faculty Ratio | 0.5 : 1 |
| Total Benefits | $173,684 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Southampton College of Long Island University, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Southampton College of Long Island University.
StateUniversity.com has no official or unofficial affiliation with Southampton College of Long Island University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Southampton, NY 11968-4198
p. 631-283-8010
w. www.southampton.liu.edu