StateUniversity.com – U.S. University Directory [ Home » University List » New York ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 59.7 |
| Total CostOn-Campus Attendance | $14,180 |
| AdmissionSuccess rate | 39% |
| Student RatioRatio of students to faculty | 11 : 1 |
| Retention(Full-Time / Part-Time) | 55% / 100% |
| EnrollmentTotal (all students) | 239 |
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Medium full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Very small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Roman Catholic |
| Congressional District | 3624 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,530 | $11,530 | $18,108 |
| FT Undergraduate Required Fees | $950 | $950 | $950 |
| PT Undergraduate per Credit Hour | $325 | $325 | $325 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $14,180 | $14,180 | $20,758 |
| Total Cost of Attendance — Off-Campus w/out Family | $21,730 | $21,730 | $28,308 |
| Total Cost of Attendance — Off-Campus with Family | $21,730 | $21,730 | $28,308 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $12,400(N/C) | $12,400(N/C) | $18,550↑ $16,653 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,700(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $5,000(N/C) |
| Off-Campus w/out Family – Other Expenses | $2,550(N/C) |
| Off-Campus with Family – Room & Board | $7,550(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $65 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 49 (5 male / 44 female) |
| Admitted | 19 (3 male / 16 female) |
| Admission rate | 39% |
| First-time Enrollment | 19 (3 male / 16 female) |
| FT Enrollment | 19 (3 male / 16 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 239 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Small city (inside urban area, pop. under 100,000) | ||||
| Total Population | 36,076 (35,914 urban / 162 rural) | ||||
| Households | 14,679 (2.33 people per house) | ||||
| Median Household Income | $23,815 | ||||
| Families | 8,401 (3.12 people per family) | ||||
| Total | 2 | 2 | 130 | 134 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 2 | 2 | 130 | 134 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $57,386 ($54,656 male / $57,596 female) |
| Number of FT Faculty | 14 (1 male / 13 female) |
| Number of PT Faculty | 4 |
| FT Faculty Ratio | 4 : 1 |
| Total Benefits | $131,956 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Saint Elizabeth College of Nursing, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Saint Elizabeth College of Nursing.
StateUniversity.com has no official or unofficial affiliation with Saint Elizabeth College of Nursing.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
I am not sure what is happening at St. Elizabeth’s but I do know that I would not want to have care at your facilities as your nurses seem out of control. I have been seeing signs on front yards, on the radio, articles in the papers. It appears your nurses have way to much time on their hands and do not appreciate having a job. They appear very disrespectful of you as an employer and more concerned about themselves. What I see in the papers, hear on the radio see on peoples yards if very disturbing to me. I think your staff is out of control. Suggestion, fire all your nurses and let them find jobs else where and get the union out of your facilities. Hire staff that want to doing a good job, care for the patients, and if they have issues at work deal with them at work. I honestly do not want to hear about it.