StateUniversity.com – U.S. University Directory [ Home » University List » New York ]
Get admissions information on Russell Sage College and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 88.3 |
| Total CostOn-Campus Attendance | $40,485 |
| AdmissionSuccess rate | 76% |
| ACT / SAT75 %ile scores | 25 / 1180 |
| Student RatioRatio of students to faculty | 14 : 1 |
| Retention(Full-Time / Part-Time) | 84% / N/A |
| EnrollmentTotal (all students) | 749 |
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, selective, higher transfer-in |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3621 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $27,000 | $27,000 | $27,000 |
| FT Undergraduate Required Fees | $790 | $790 | $790 |
| PT Undergraduate per Credit Hour | $900 | $900 | $900 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $40,485 | $40,485 | $40,485 |
| Total Cost of Attendance — Off-Campus w/out Family | $37,790 | $37,790 | $37,790 |
| Total Cost of Attendance — Off-Campus with Family | $31,790 | $31,790 | $31,790 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $25,790↓ $26,540 | $25,790↓ $26,540 | $25,790↓ $26,540 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,000(N/C) |
| On-Campus – Room & Board | $8,950↓ $9,200 |
| On-Campus – Other Expenses | $1,860↓ $2,060 |
| Off-Campus w/out Family – Room & Board | $8,500(N/C) |
| Off-Campus w/out Family – Other Expenses | $2,575↓ $2,975 |
| Off-Campus with Family – Room & Board | $2,575↓ $2,975 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $30 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 486 (4 male / 482 female) |
| Admitted | 371 (2 male / 369 female) |
| Admission rate | 76% |
| First-time Enrollment | 129 (1 male / 128 female) |
| FT Enrollment | 129 (1 male / 128 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 749 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | Skyline Conference |
| Applicants submitting ACT results | 24% |
| Verbal scores (25/75 %ile) | / |
| Math scores (25/75 %ile) | / |
| Cumulative scores (25/75 %ile) | 24 / 25 |
| Applicants submitting SAT results | 63% |
| Verbal scores (25/75 %ile) | 550 / 590 |
| Math scores (25/75 %ile) | 530 / 590 |
| Cumulative scores (25/75 %ile) | 1080 / 1180 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 504 |
| Meals per Week | N/A |
| Room Fee | $4,940 |
| Board Fee | $4,730 |
| Effective as of 2010-09-21 | |
| Surrounding community | Small city (inside urban area, pop. under 100,000) | ||||
| Total Population | 52,907 (48,421 urban / 4,486 rural) | ||||
| Households | 21,001 (2.32 people per house) | ||||
| Median Household Income | $34,889 | ||||
| Families | 11,953 (2.98 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $50,291 ($55,082 male / $48,178 female) |
| Number of FT Faculty | 49 (15 male / 34 female) |
| Number of PT Faculty | 9 |
| FT Faculty Ratio | 5 : 1 |
| Total Benefits | $801,809 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Russell Sage College, or discuss this school in the University Discussion Forum
over 2 years ago
I graduated from Russell Sage College in 2007 and loved my experience. The small school gave me personal attention to get the guidance I needed. I was able to get to know my professors well enough to explore independent projects that I was interested in. I was involved at in school activities and was able to have fun at RPI fraternities but I think things have changed since 1978. Most students at Sage take their academics seriously and are able to balance it with the variety of clubs, sports, etc. that Sage has to offer.
over 2 years ago
I went to Russell Sage years ago, in 1978, and it was one of the worst experiences of my life. Many students at that time were primarily focused on "going up the hill" to RPI fraternity parties. The standing joke was that they were working on their "Mrs." degrees. I was a serious students and felt like a complete oddball. Bad things happened while I was there ... the friend who told me about the college and convinced me to go there committed suicide by jumping off a bridge. The college held a meeting for faculty but did nothing to address the student's needs. Also, I was falsely accused of stealing money from the Biology Club and told to keep my distance from the Biology Department - hard to do because I was a Biology Major. The college back then was so conservative and unaccepting. I hope it has changed. I still have bitter feelings about my experiences there.
This website and associated pages are not associated with, endorsed by, or sponsored by Russell Sage College.
StateUniversity.com has no official or unofficial affiliation with Russell Sage College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Russell Sage college. Everytime I pay that loan payment I loath the name. My experiance there was rotten to the core and my reason was David Baeker. This teacher is a joke. Not only did he charm the faculty like the pied pipper but he threatened me when I told the dean about him cancelling classes for his own selfish needs. His words to me? "Just graduate and get the f*&k out of here!" He black mailed me so that I'd finish quietly, gave me the most disgustingly false hug at graduation and went about his own business. Also a man named Michael M, the music teacher. Where was he during my senior recital? No where. Your senior recital is supposed to be recorded and mine was a disaster! I performed well enough, but after I graduated several grad schools requested a copy of my senior recital and when I told them my 'supervisor' didn't record it they denied me entrance. If I were able to, I'd take back ever going to Russell Sage college. The only thing they did for me was beat me down and put me in debt. NEVER go there for theatre! The program is a scam!