StateUniversity.com – U.S. University Directory [ Home » University List » New York ]
Click a star & be the first to rate this school!
Get information on degree programs, masters degrees and online degrees at CampusExplorer.com
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | N/A |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Title IV Eligibility | Not currently participating in Title IV, does not have OPE ID number |
| Highest offering | Bachelor's degree |
| Calendar System | N/A |
| Years of college work required | N/A |
| Variable Tuition | N/A |
| Religious Affiliation | N/A |
| Congressional District | N/A |
| Distance Learning | N/A |
| ROTC — Army / Navy / Air Force | N/A — N/A / N/A / N/A |
| Study Abroad | N/A |
| Weekend College | N/A |
| Teacher Certification | N/A |
| Open Admissions | N/A |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | N/A |
| Life Experience | N/A |
| Advanced Placement (AP) | N/A |
| Remedial Services | N/A |
| Academic / Career Counseling | N/A |
| PT Cost-defraying Employment | N/A |
| Career Placement | N/A |
| On-Campus Day Care | N/A |
| Library Facility | N/A |
| First-time Room / Board Required | N/A |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Surrounding community | N/A | ||||
| Total Population | 16,984 (16,984 urban / N/A rural) | ||||
| Households | 8,560 (1.91 people per house) | ||||
| Median Household Income | $26,561 | ||||
| Families | 3,781 (2.85 people per family) | ||||
| Effective as of 2009-08-17 | |
| Tenure system | |
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Our Saviour's Institute of America, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Our Saviour's Institute of America.
StateUniversity.com has no official or unofficial affiliation with Our Saviour's Institute of America.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!