StateUniversity.com – U.S. University Directory [ Home » University List » New York ]
Click a star & be the first to rate this school!
Get admissions information on Long Island University-Riverhead and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $29,708 |
| AdmissionSuccess rate | 76% |
| SAT75 %ile scores | 1110 |
| Student RatioRatio of students to faculty | 13 : 1 |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | 268 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Title IV Eligibility | Branch campus of a main campus that participates in Title IV |
| Highest offering | Post-master's certificate |
| Calendar System | Semester |
| Years of college work required | 4 |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3601 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $27,368 | $27,368 | $27,368 |
| FT Undergraduate Required Fees | $1,400 | $1,400 | $1,400 |
| PT Undergraduate per Credit Hour | $854 | $854 | $854 |
| FT Graduate Tuition | $22,320 | $22,320 | $22,320 |
| FT Graduate Required Fees | $1,200 | $1,200 | $1,200 |
| PT Graduate per Credit Hour | $930 | $930 | $930 |
| Total Cost of Attendance — On-Campus | $29,708 | $29,708 | $29,708 |
| Total Cost of Attendance — Off-Campus w/out Family | $44,233 | $44,233 | $44,233 |
| Total Cost of Attendance — Off-Campus with Family | $34,033 | $34,033 | $34,033 |
| In District | In State | Out of State | |
| Published Tuition & Fees | N/A | N/A | N/A |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | N/A |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $30 |
| Graduate Application Fee | $30 |
| First Professional Application Fee | N/A |
| Applicants | 50 (25 male / 25 female) |
| Admitted | 38 (22 male / 15 female) |
| Admission rate | 76% |
| First-time Enrollment | 34 (21 male / 13 female) |
| FT Enrollment | 20 (10 male / 10 female) |
| PT Enrollment | 14 (11 male / 3 female) |
| Total Enrollment | 268 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | N/A |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Applicants submitting SAT results | 100% |
| Verbal scores (25/75 %ile) | 440 / 540 |
| Math scores (25/75 %ile) | 430 / 570 |
| Cumulative scores (25/75 %ile) | 870 / 1110 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Surrounding community | Fringe rural area (less than 5 mi. from an urban area) | ||||
| Total Population | 22,897 (18,271 urban / 4,626 rural) | ||||
| Households | 8,447 (2.52 people per house) | ||||
| Median Household Income | $38,472 | ||||
| Families | 5,516 (3.05 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $69,583 ($75,768 male / $51,025 female) |
| Number of FT Faculty | 4 (3 male / 1 female) |
| Number of PT Faculty | 24 |
| FT Faculty Ratio | 0.2 : 1 |
| Total Benefits | $57,907 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Long Island University-Riverhead, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Long Island University-Riverhead.
StateUniversity.com has no official or unofficial affiliation with Long Island University-Riverhead.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Riverhead, NY 11901-3499
p. 631-287-8010
w. liu.edu