StateUniversity.com – U.S. University Directory [ Home » University List » New York ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $9,420 |
| AdmissionSuccess rate | 46% |
| Student RatioRatio of students to faculty | 47 : 1 |
| Retention(Full-Time / Part-Time) | 29% / 9% |
| EnrollmentTotal (all students) | 2,827 |
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Higher full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Medium two-year |
| Title IV Eligibility | N/A |
| Highest offering | Associate's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | N/A |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| FT Undergraduate Tuition | $8,600 | $8,600 | $8,600 |
| FT Undergraduate Required Fees | $65 | $65 | $65 |
| PT Undergraduate per Credit Hour | $358 | $358 | $358 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $9,420 | $9,420 | $9,420 |
| Total Cost of Attendance — Off-Campus w/out Family | $18,990 | $18,990 | $18,990 |
| Total Cost of Attendance — Off-Campus with Family | $11,290 | $11,290 | $11,290 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $8,620(N/C) | $8,620(N/C) | $8,620(N/C) |
| Cost (regardless of residency) | |
| Books & Supplies | $700(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $7,700(N/C) |
| Off-Campus w/out Family – Other Expenses | $1,870(N/C) |
| Off-Campus with Family – Room & Board | $1,870(N/C) |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 2,564 (931 male / 1,633 female) |
| Admitted | 1,168 (452 male / 716 female) |
| Admission rate | 46% |
| First-time Enrollment | 978 (378 male / 600 female) |
| FT Enrollment | 962 (369 male / 593 female) |
| PT Enrollment | 16 (9 male / 7 female) |
| Total Enrollment | 2,827 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 36,012 (36,012 urban / N/A rural) | ||||
| Households | 22,317 (1.59 people per house) | ||||
| Median Household Income | $55,869 | ||||
| Families | 5,979 (2.55 people per family) | ||||
| Tenure system | |
| Average FT Salary | $37,818 ($44,373 male / $32,321 female) |
| Number of FT Faculty | 57 (26 male / 31 female) |
| Number of PT Faculty | 87 |
| FT Faculty Ratio | 0.7 : 1 |
| Total Benefits | $250,197 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Interboro Institute, or discuss this school in the University Discussion Forum
over 3 years ago
I like being at Interboro Institute. It's to bad that it's closing down though. I'm still there finishing my last semester. It still doesn't make it clear to me that the school is closing down. I would like to know when I graduate from this school if it wouldn't give me any type of problems in the future? If anyone could tell me more about this please email me at vcantos83@yahoo.com, Thank you!
This website and associated pages are not associated with, endorsed by, or sponsored by Interboro Institute.
StateUniversity.com has no official or unofficial affiliation with Interboro Institute.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
malikn376 ((at)) yahoo dot com
I am a graduate from Interboro Institute in Management (2005). I found out recently that the college closed in 2007 due to their reasons. What colleges is good for students that had graduated from this school to continue for their Masters?